- Role
- Country
- Date of registration
- Address
EUDAMED update: Sep 30, 2025
IT-MF-000007797No certificates registered for this manufacturer.
IT-MF-00000779701317690160IT01317690160IT-CA-070Showing 26–50 of 121 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| 4940005038 | 4940005038 | 08053307590608 | 1 | On the market |
| 4940005035 | 4940005035 | 08053307590462 | 1 | On the market |
| 4940005029 | 4940005029 | 08053307590431 | 1 | On the market |
| 6012/101 | 6012/101 | 08053307590158 | 1 | On the market |
| 6012/102 | 6012/102 | 08053307590165 | 1 | On the market |
| 8S-20-31-A | 8S-20-31-A | 08053307591513 | 1 | On the market |
| 8S-5-31-A | 8S-5-31-A | 08053307591506 | 1 | On the market |
| 8S-5-23-A | 8S-5-23-A | 08053307591056 | 1 | On the market |
| 8S-20-23-A | 8S-20-23-A | 08053307591063 | 1 | On the market |
| 8S-5-30 | 8S-5-30 | 08053307590684 | 1 | On the market |
| 8S-20-30 | 8S-20-30 | 08053307590707 | 1 | On the market |
| 8S-5-21 | 8S-5-21 | 08053307590677 | 1 | On the market |
| 8S-20-21 | 8S-20-21 | 08053307590691 | 1 | On the market |
| EXAIRO-PC | EXAIRO-PC | 08053307590998 | 1 | On the market |
| EXAIRO-P | EXAIRO-P | 08053307590950 | 1 | On the market |
| EXAIRO-P4C | EXAIRO-P4C | 08053307591018 | 1 | On the market |
| EXAIRO-P4 | EXAIRO-P4 | 08053307590974 | 1 | On the market |
| EXAIRO-PDCR | EXAIRO-PDCR | 08053307591483 | 1 | On the market |
| EXAIRO-PDR | EXAIRO-PDR | 08053307591469 | 1 | On the market |
| EXAIRO-PDC | EXAIRO-PDC | 08053307591001 | 1 | On the market |
| EXAIRO-PD | EXAIRO-PD | 08053307590967 | 1 | On the market |
| EXAIRO-PD4CR | EXAIRO-PD4CR | 08053307591490 | 1 | On the market |
| EXAIRO-PD4R | EXAIRO-PD4R | 08053307591476 | 1 | On the market |
| EXAIRO-PD4 | EXAIRO-PD4 | 08053307590981 | 1 | On the market |
| EXAIRO-PD4C | EXAIRO-PD4C | 08053307591025 | 1 | On the market |
Devices placed in 4 countries