- Role
- Country
- Date of registration
- Address
EUDAMED update: Oct 31, 2023
PL-MF-000022437Showing 1–25 of 384 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| 3014BT500 | 3014BT500 | 05904708001763 | 1 | On the market |
| 3118BT500 | 3118BT500 | 05904708002555 | 1 | On the market |
| 318BT200 | 318BT200 | 05904708002548 | 1 | On the market |
| 6209TB5 | 6209TB5 | 05904708004009 | 1 | On the market |
| 6209TB3 | 6209TB3 | 05904708004016 | 1 | On the market |
| 3117BT200 | 3117BT200 | 05904708002517 | 1 | On the market |
| 3117BT500 | 3117BT500 | 05904708002524 | 1 | On the market |
| 3117BT100 | 3117BT100 | 05904708002494 | 1 | On the market |
| 3117BT100(KG) | 3117BT100(KG) | 05904708002500 | 1 | On the market |
| 6136TB5 | 6136TB5 | 05904708003934 | 1 | On the market |
| 6136TB3S | 6136TB3S | 05904708003910 | 1 | On the market |
| 6136TB3 | 6136TB3 | 05904708012523 | 1 | On the market |
| 6136TB8 | 6136TB8 | 05904708003958 | 1 | On the market |
| 6152TB2 | 6152TB2 | 05904708004405 | 1 | On the market |
| 3121BT200 | 3121BT200 | 05904708002630 | 1 | On the market |
| 1112PD90 | 1112PD90 | 05904708000377 | 1 | On the market |
| Bacillus Subtilis Agar | TN2115 | 05904708000025 | 1 | On the market |
| 1039PD90 | 1039PD90 | 05904708000223 | 1 | On the market |
| Bismuth Sulphite Agar (Wilson Blair) | 201040 | 05904730471596 | 1 | On the market |
| 1040PD90 | 1040PD90 | 05904708000230 | 1 | On the market |
| 1110PD90 | 1110PD90 | 05904708000353 | 1 | On the market |
| Blood Agar | 201110 | 05904708000360 | 1 | On the market |
| Brain Heart Infusion (BHI) Agar | 201168 | 05904708000438 | 1 | On the market |
| 1168PD90 | 1168PD90 | 05904708000421 | 1 | On the market |
| 3022VL30 | 3022VL30 | 05904708002005 | 1 | On the market |
Showing 1–25 of 64 device families.
590470801090PD90N7590470801112PD90L6590470801123PD90LW590470801166PD90PK590470801190PD90NQ590470801191PD90P3590470801196PD90QS590470801200PD90KL590470801201PD90KX590470801202PD90LA590470801204PD90LY590470801232PD90MH59047080201243PP590470801233PD90MU590470801234PD90N7590470801240PD90M8590470801250PD90MM590470801261PD90ND590470801291PD90PL590470801310PD90LJ590470801330PD90MC590470801381PD90PQ590470801385PD90R4590470801404PD90N2590470801408PD90PENo certificates registered for this manufacturer.
Devices placed in 1 country
PL-MF-0000224375920202348PL592020234800000PL-CA-014