- Role
- Country
- Date of registration
- Address
MD Atlas update: May 27, 2026
PL-MF-000002848PL-MF-000002848PL9571073847PL957107384700000PL-CA-014Showing 1–7 of 7 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| BASIC 1.0 | BASIC 1.0 | 05904162830022 | 1 | On the market |
| BASIC 2.0 | MS | 05904162830039 | 1 | On the market |
| MS | MS | 05904162830084 | 1 | On the market |
| C-Eye | C-Eye | 05904162830008 | 1 | On the market |
| C-Eye II | C-Eye II | 05904162830015 | 1 | On the market |
| NeuroTAB | NeuroTAB | 05904162830077 | 1 | On the market |
| PRO 2.0 | PRO 2.0 | 05904162830046 | 1 | On the market |
Devices placed in 1 country
No certificates registered for this manufacturer.