- Role
- Country
- Date of registration
- Address
EUDAMED update: Mar 30, 2026
ES-MF-000044818ES-MF-000044818ES37692550NES37692550NES-CA-010Showing 1–17 of 17 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| MB0001 | MB0001 | 08437028213013 | 1 | On the market |
| MB0002 | MB0002 | 08437028213020 | 1 | On the market |
| MB0003 | MB0003 | 08437028213037 | 1 | On the market |
| MB0004 | MB0004 | 08437028213044 | 1 | On the market |
| MB0005 | MB0005 | 08437028213051 | 1 | On the market |
| MB0006 | MB0006 | 08437028213068 | 1 | On the market |
| MB0008 | MB0008 | 08437028213082 | 1 | On the market |
| MB0007 | MB0007 | 08437028213075 | 1 | On the market |
| MB0014 | MB0014 | 08437028213143 | 1 | On the market |
| MB0011 | MB0011 | 08437028213112 | 1 | On the market |
| MB0015 | MB0015 | 08437028213150 | 1 | On the market |
| MB0012 | MB0012 | 08437028213129 | 1 | On the market |
| MB0016 | MB0016 | 08437028213167 | 1 | On the market |
| MB0013 | MB0013 | 08437028213136 | 1 | On the market |
| MB0017 | MB0017 | 08437028213174 | 1 | On the market |
| MB0009 | MB0009 | 08437028213099 | 1 | On the market |
| MB0010 | MB0010 | 08437028213105 | 1 | On the market |
No certificates registered for this manufacturer.
Devices placed in 1 country