- Role
- Country
- Date of registration
- Address
MD Atlas update: Jul 13, 2026
CN-MF-000006015CN-MF-00000601591421200080935876PSRN
An SRN is the unique EUDAMED identifier assigned to a manufacturer, authorised representative or importer when it registers as an actor.
View in glossary →SRN
An SRN is the unique EUDAMED identifier assigned to a manufacturer, authorised representative or importer when it registers as an actor.
View in glossary →Devices placed in 10 countries
Kingstar Medical (Xianning) Co., LTD is a medical device manufacturer registered in EUDAMED. The company has 1,031 devices on the EU market across 10 countries. It holds 2 valid CE certificates. Headquartered in Xianning, China. Explore the regulatory profile, devices and certificates on MD Atlas.
1 approved member
Showing 1–25 of 45 device families.
6971872201131001LR6971872201311000LT6971872201011011KR6971872201031011LF6971872201001001KB6971872201021010L26971872201011010KP6971872201011001KN6971872201011000KL6971872201241001MH6971872201231001M66971872201381000P86971872201071000MN6971872201001000K96971872201131000LP6971872201111001L3693666261021011RA693666261021010R8693666261021000R5693666261011011QX693666261011010QV693666261011001QU693666261611001TA693666261011000QS693666261001001QHShowing 1–25 of 1031 devices.
| Product | Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|---|
| Nonsterile Non-woven Swabs | Nonsterile Non-woven Swabs | C009061 | 26971872203265 | 100 | On the market |
| Nonsterile Non-woven Swabs | Nonsterile Non-woven Swabs | C009064 | 26971872204132 | 100 | On the market |
| Nonsterile Non-woven Swabs | Nonsterile Non-woven Swabs | C009058 | 26971872203241 | 100 | On the market |
| Nonsterile Non-woven Swabs | Nonsterile Non-woven Swabs | C009055 | 26971872203531 | 100 | On the market |
| Nonsterile Non-woven Swabs | Nonsterile Non-woven Swabs | C009054 | 26971872203517 | 100 | On the market |
| Examination Glove | Examination Glove | C039018 | 26936662652845 | 6 | On the market |
| Examination Glove | Examination Glove | C039019 | 26936662654825 | 2 | On the market |
| Examination Glove | Examination Glove | C039002 | 26971872206891 | 4 | On the market |
| Examination Glove | Examination Glove | C039017 | 26936662651619 | 6 | On the market |
| Examination Glove | Examination Glove | C039013 | 56936662609734 | 200 | On the market |
| Examination Glove | Examination Glove | C039015 | 26936662650506 | 2 | On the market |
| Examination Glove | Examination Glove | C039008 | 26936662607814 | 100 | On the market |
| Examination Glove | Examination Glove | C039016 | 26936662651602 | 4 | On the market |
| Examination Glove | Examination Glove | C039007 | 26936662607807 | 100 | On the market |
| Examination Glove | Examination Glove | C039009 | 26936662607821 | 100 | On the market |
| Examination Glove | Examination Glove | C039012 | 56936662609727 | 200 | On the market |
| Examination Glove | Examination Glove | C039014 | 26936662650025 | 4 | On the market |
| Examination Glove | Examination Glove | C039010 | 26973554890787 | 2 | On the market |
| Examination Glove | Examination Glove | C039011 | 56936662609710 | 200 | On the market |
| Medical Dressing Kits | Medical Dressing Kits | C122092 | 06936662654159 | 1 | On the market |
| Medical Dressing Kits | Medical Dressing Kits | C122057 | 06936662606448 | 1 | On the market |
| Medical Dressing Kits | Medical Dressing Kits | C122096 | 06936662654197 | 1 | On the market |
| Medical Dressing Kits | Medical Dressing Kits | C122046X | 06936662605670 | 1 | On the market |
| Medical Dressing Kits | Medical Dressing Kits | C122025 | 06936662602228 | 1 | On the market |
| Medical Dressing Kits | Medical Dressing Kits | C122008X | 06936662601528 | 1 | On the market |
23 EU importers place this manufacturer's devices
1 authorised representative routes this manufacturer's devices