- Role
- Country
- Date of registration
- Address
MD Atlas update: Jun 15, 2026
CN-MF-000026766ZHEJIANG MEDIUNION HEALTHCARE GROUP CO.,LTD. is a medical device manufacturer registered in EUDAMED. The company has 92 devices on the EU market across 9 countries. Headquartered in Ningbo, China. Explore the regulatory profile, devices and certificates on MD Atlas.
CN-MF-000026766ES-CA-010No certificates registered for this manufacturer.
No documents registered for this company yet.
Showing 1–25 of 92 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| Protect and Care BV | A00177 | 06972841173752 | 50 | On the market |
| Protect and Care BV | A00037A | 06972841173790 | 100 | On the market |
| Protect and Care BV | A00342A | 06972841173783 | 50 | On the market |
| Protect and Care BV | A00031A L | 06972841173776 | 1 | On the market |
| Protect and Care BV | A00030A L | 06972841173769 | 1 | On the market |
| Surgical mask | Ref | 06972841173196 | 1 | On the market |
| 840058 | 840058 | 06972841173219 | 50 | On the market |
| Ref | Ref | 06972841173035 | 1 | On the market |
| Ref | Ref | 06972841173523 | 1 | On the market |
| Ref | Ref | 06972841170683 | 1 | On the market |
| Ref | Ref | 06972841172069 | 1 | On the market |
| Ref | Ref | 06972841171598 | 1 | On the market |
| Ref | Ref | 06972841172410 | 1 | On the market |
| Ref | Ref | 06972841173486 | 1 | On the market |
| Ref | Ref | 06972841170713 | 1 | On the market |
| Ref | Ref | 06972841171130 | 1 | On the market |
| Ref | Ref | 06972841173462 | 1 | On the market |
| Ref | Ref | 06972841173356 | 1 | On the market |
| Ref | Ref | 06972841172151 | 1 | On the market |
| Ref | Ref | 06972841170379 | 1 | On the market |
| Ref | Ref | 06972841173547 | 1 | On the market |
| Ref | Ref | 06972841170522 | 1 | On the market |
| Ref | Ref | 06972841173554 | 1 | On the market |
| Ref | Ref | 06972841170973 | 1 | On the market |
| Ref | Ref | 06972841173592 | 1 | On the market |
Showing 1–17 of 17 device families.
697284117WTD1101UV697284117PKT1181TR697284117MEII115QK697284117PESH116VF697284117PS116K4697284117LCB113DR697284117BC114AN697284117MC114EF697284117PPMM112YP697284117UDFS609011739W697284117MEIIR1157D697284117ACWM114NZ697284117SBR155L9697284117DBR155E6697284117CR1101BJ697284117VB120H6697284117AFME3115SDDevices placed in 9 countries