- Role
- Country
- Date of registration
- Address
MD Atlas update: May 27, 2026
PL-MF-000019255PL-MF-000019255PL8842771972PL884277197200000PL-CA-014Showing 1–25 of 54 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| LPO486702 | LPO486702 | 05908243486702 | 1 | On the market |
| APO486474 | APO486474 | 05908243486474 | 1 | On the market |
| APO912648 | APO912648 | 05904204912648 | 1 | On the market |
| APO486450 | APO486450 | 05908243486450 | 1 | On the market |
| APO603207 | APO603207 | 05900354603207 | 1 | On the market |
| APS912969 | APS912969 | 05904204912969 | 1 | On the market |
| AS603009 | AS603009 | 05900354603009 | 1 | On the market |
| APO486436 | APO486436 | 05908243486436 | 1 | On the market |
| APS912983 | APS912983 | 05904204912983 | 1 | On the market |
| APO603221 | APO603221 | 05900354603221 | 1 | On the market |
| APS912976 | APS912976 | 05904204912976 | 1 | On the market |
| APO912631 | APO912631 | 05904204912631 | 1 | On the market |
| APO486443 | APO486443 | 05908243486443 | 1 | On the market |
| APS912914 | APS912914 | 05904204912914 | 1 | On the market |
| APS912945 | APS912945 | 05904204912945 | 1 | On the market |
| APO603214 | APO603214 | 05900354603214 | 1 | On the market |
| APS912938 | APS912938 | 05904204912938 | 1 | On the market |
| APS912952 | APS912952 | 05904204912952 | 1 | On the market |
| APO486979 | APO486979 | 05908243486979 | 1 | On the market |
| APO486986 | APO486986 | 05908243486986 | 1 | On the market |
| APO486467 | APO486467 | 05908243486467 | 1 | On the market |
| APF603276 | APF603276 | 05900354603276 | 1 | On the market |
| APS912921 | APS912921 | 05904204912921 | 1 | On the market |
| BLO758683 | BLO758683 | 05997001785683 | 1 | On the market |
| BLO785652 | BLO785652 | 05997001785652 | 1 | On the market |
No certificates registered for this manufacturer.
Devices placed in 3 countries