- Role
- Country
- Date of registration
- Address
MD Atlas update: May 27, 2026
IT-MF-000011566IT-MF-000011566IT00934960352IT00934960352IT-CA-070Showing 1–25 of 27 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| FRE0142 | FRE0142 | 08058253471049 | 1 | On the market |
| FRE1502 | FRE1502 | 08058253471087 | 1 | On the market |
| FRE0252 | FRE0252 | 08058253471056 | 1 | On the market |
| FRE0402 | FRE0402 | 08058253471063 | 1 | On the market |
| FRE0702 | FRE0702 | 08058253471070 | 1 | On the market |
| LAB0102 | LAB0102 | 08058253470899 | 1 | On the market |
| LAB0142 | LAB0142 | 08058253470905 | 1 | On the market |
| LAB1502 | LAB1502 | 08058253470974 | 1 | On the market |
| LAB0172 | LAB0172 | 08058253470912 | 1 | On the market |
| LAB0202 | LAB0202 | 08058253470929 | 1 | On the market |
| LAB0252 | LAB0252 | 08058253470936 | 1 | On the market |
| LAB0402 | LAB0402 | 08058253470943 | 1 | On the market |
| LAB0502 | LAB0502 | 08058253470950 | 1 | On the market |
| LAB0702 | LAB0702 | 08058253470967 | 1 | On the market |
| MED0102 | MED0102 | 08058253470783 | 1 | On the market |
| MED0142 | MED0142 | 08058253470790 | 1 | On the market |
| MED1502 | MED1502 | 08058253470868 | 1 | On the market |
| MED0172 | MED0172 | 08058253470806 | 1 | On the market |
| MED0202 | MED0202 | 08058253470813 | 1 | On the market |
| MED0252 | MED0252 | 08058253470820 | 1 | On the market |
| MED0302 | MED0302 | 08058253470875 | 1 | On the market |
| MED0402 | MED0402 | 08058253470837 | 1 | On the market |
| MED0502 | MED0502 | 08058253470844 | 1 | On the market |
| MED0702 | MED0702 | 08058253470851 | 1 | On the market |
| SUA0252 | SUA0252 | 08058253471100 | 1 | On the market |
No certificates registered for this manufacturer.
Devices placed in 1 country