- Role
- Country
- Date of registration
- Address
EUDAMED update: Oct 20, 2025
IT-MF-000035989IT-MF-00003598911626520156IT-CA-070No certificates registered for this manufacturer.
Showing 1–25 of 210 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| F-205 | F-205 | 08051887991761 | 1 | On the market |
| F-210 PRO | F-210 PRO | 08051887991778 | 1 | On the market |
| I.V. STAND | 02.694.12 | 08051887990573 | 1 | On the market |
| I.V. STAND | 02.694.65 | 08051887998357 | 1 | On the market |
| I.V. STAND | 02.694.75/M4 | 08051887998364 | 1 | On the market |
| I.V. STAND | 02.694.13A | 08051887995110 | 1 | On the market |
| I.V. STAND | 02.694.11 | 08051887990566 | 1 | On the market |
| I.V. STAND | 02.694.81 | 08051887994304 | 1 | On the market |
| I.V. STAND | 02.694.85 | 08051887998371 | 1 | On the market |
| I.V. STAND | 02.694.12-UNI | 08051887995103 | 1 | On the market |
| I.V. STAND | 02.694.60 | 08051887990597 | 1 | On the market |
| I.V. STAND | 02.694.13 | 08051887990580 | 1 | On the market |
| I.V. STAND | 02.694.61B | 08051887997695 | 1 | On the market |
| I.V. STAND | 02.694.61 | 08051887990603 | 1 | On the market |
| I.V. STAND | 02.694.80 | 08051887990610 | 1 | On the market |
| I.V. STAND | 02.694.70 | 08051887994281 | 1 | On the market |
| I.V. STAND | 02.631.00 | 08051887990245 | 1 | On the market |
| I.V. STAND | 02.694.14 | 08051887998333 | 1 | On the market |
| I.V. STAND | 02.694.75 | 08051887994298 | 1 | On the market |
| I.V. STAND | 02.694.82 | 08051887994311 | 1 | On the market |
| I.V. STAND | 02.694.61A | 08051887998340 | 1 | On the market |
| INFUSION PUMP HOLDER CHROME PLATED | 02.690.00 | 08051887990559 | 1 | On the market |
| Stretcher | C120020 | 08051887991075 | 1 | On the market |
| Stretcher | 01.1211.00 | 08051887994748 | 1 | On the market |
| Stretcher | 01.1210.00 | 08051887991051 | 1 | On the market |
Devices placed in 1 country