- Role
- Country
- Date of registration
- Address
EUDAMED update: Oct 17, 2024
PL-MF-000010604PL-MF-000010604PL5213665861PL521366586100000PL-CA-014Showing 1–25 of 111 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| AS 366 WPA | 0973-211-047 | 05907694954150 | 1 | On the market |
| 0973-211-205 | 0973-211-205 | 05907694954365 | 1 | On the market |
| AS 446 PA | 0973-211-202 | 05907694954389 | 1 | On the market |
| AS 446 WA | 0973-211-200 | 05907694954167 | 1 | On the market |
| AS 446 WPA | 0973-211-201 | 05907694954082 | 1 | On the market |
| 0973-213-172 | 0973-213-172 | 05907694954372 | 1 | On the market |
| AS 449 PA | 0973-211-041 | 05907694954396 | 1 | On the market |
| AS 449 WA | 0973-211-009 | 05907694954174 | 1 | On the market |
| AS 449 WPA | 0973-211-010 | 05907694954099 | 1 | On the market |
| AS 6612 A | 0973-211-115 | 05907694954402 | 1 | On the market |
| 0973-213-173 | 0973-213-173 | 05907694954457 | 1 | On the market |
| AS 6612 PA | 0973-211-061 | 05907694954266 | 1 | On the market |
| 0973-213-174 | 0973-213-174 | 05907694954464 | 1 | On the market |
| AS 6612 WA | 0973-211-008 | 05907694954204 | 1 | On the market |
| 0973-213-175 | 0973-213-175 | 05907694954471 | 1 | On the market |
| AS 6612 WPA | 0973-211-063 | 05907694954129 | 1 | On the market |
| 0973-213-176 | 0973-213-176 | 05907694954488 | 1 | On the market |
| 0973-213-177 | 0973-213-177 | 05907694954273 | 1 | On the market |
| 0973-213-178 | 0973-213-178 | 05907694954501 | 1 | On the market |
| AS 6615 WPA | 0973-211-210 | 05907694954143 | 1 | On the market |
| 0973-213-179 | 0973-213-179 | 05907694954525 | 1 | On the market |
| AS 6618 PA | 0973-211-080 | 05907694954280 | 1 | On the market |
| 0973-213-180 | 0973-213-180 | 05907694954549 | 1 | On the market |
| AS 6618 WPA | 0973-211-074 | 05907694954136 | 1 | On the market |
| 0973-213-181 | 0973-213-181 | 05907694954563 | 1 | On the market |
Devices placed in 1 country
No certificates registered for this manufacturer.