- Role
- Country
- Date of registration
- Address
MD Atlas update: May 27, 2026
SE-MF-000004856SE-MF-000004856SE556785706401SE-CA-030Showing 1–8 of 8 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| Pollux Carrier IncubatorTrolley | 310250100 | 17350132130053 | 1 | On the market |
| Pollux Carrier IncubatorTrolley AV | 310251100 | 17350132130060 | 1 | On the market |
| Pollux Carrier IntenseFrame | 310480100 | 17350132130015 | 1 | On the market |
| Pollux Carrier StrechTrolley | 310220100 | 17350132130077 | 1 | On the market |
| Pollux Carrier StretchTrolley 1080 | 310230100 | 17350132130022 | 1 | On the market |
| Pollux Carrier StretchTrolley 990 | 310260100 | 17350132130046 | 1 | On the market |
| Pollux Carrier TransFormer | 17350132130107 | 17350132130107 | 1 | On the market |
| Pollux Carrier TransFormer | 310610100 | 17350132130114 | 1 | On the market |
Devices placed in 1 country
No certificates registered for this manufacturer.