- Role
- Country
- Date of registration
- Address
Page 8 of 9 — Products 176–200 of 225
| Venflon |
391456 |
00382903914562 |
| 1 |
| On the market |
| Venflon | Venflon | 393275 | 30382903932758 | 50 | On the market |
| Venflon | Venflon | 391592 | 00382903915927 | 1 | On the market |
| Venflon | Venflon | 391496 | 00382903914968 | 1 | On the market |
| Venflon | Venflon | 391491 | 00382903914913 | 1 | On the market |
| Venflon | Venflon | 393285 | 00382903932856 | 1 | On the market |
| Venflon | Venflon | 393257 | 00382903932573 | 1 | On the market |
| Venflon | Venflon | 393286 | 00382903932863 | 1 | On the market |
| Venflon | Venflon | 393242 | 00382903932429 | 1 | On the market |
| Venflon | Venflon | 393206 | 00382903932061 | 1 | On the market |
| Venflon | Venflon | 393259 | 30382903932598 | 50 | On the market |
| Venflon | Venflon | 393227 | 00382903932276 | 1 | On the market |
| Venflon | Venflon | 393284 | 00382903932849 | 1 | On the market |
| Venflon | Venflon | 391596 | 00382903915965 | 1 | On the market |
| Venflon | Venflon | 391493 | 00382903914937 | 1 | On the market |
| Venflon | Venflon | 393250 | 00382903932504 | 1 | On the market |
| Venflon | Venflon | 391591 | 00382903915910 | 1 | On the market |
| Venflon | Venflon | 391595 | 00382903915958 | 1 | On the market |
| Venflon | Venflon | 393282 | 00382903932825 | 1 | On the market |
| Venflon | Venflon | 393277 | 30382903932772 | 50 | On the market |
| Venflon | Venflon | 393238 | 30382903932383 | 50 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →