- Role
- Country
- Date of registration
- Address
Page 31 of 35 — Products 751–775 of 866
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| LOWENSTEIN JENSEN + RIFAMPICIN 50 µg/mL | LOWENSTEIN JENSEN + RIFAMPICIN 50 µg/mL | 343407 | 05940540386262 | 1 | On the market |
| LOWENSTEIN JENSEN + RIFAPENTIN 9 µg/mL | LOWENSTEIN JENSEN + RIFAPENTIN 9 µg/mL | 343417 | 05940540386255 | 1 | On the market |
| LOWENSTEIN JENSEN + STREPTOMYCIN 10 µg/mL | LOWENSTEIN JENSEN + STREPTOMYCIN 10 µg/mL | 343427 | 05940540386248 | 1 | On the market |
| LOWENSTEIN JENSEN + STREPTOMYCIN 15 µg/ml | LOWENSTEIN JENSEN + STREPTOMYCIN 15 µg/ml | 343437 | 05940540386231 | 1 | On the market |
| LOWENSTEIN JENSEN + STREPTOMYCIN 2 µg/mL |
| LOWENSTEIN JENSEN + STREPTOMYCIN 2 µg/mL |
343447 |
05940540386224 |
| 1 |
| On the market |
| LOWENSTEIN JENSEN + STREPTOMYCIN 25 µg/mL | LOWENSTEIN JENSEN + STREPTOMYCIN 25 µg/mL | 343457 | 05940540386217 | 1 | On the market |
| LOWENSTEIN JENSEN + STREPTOMYCIN 4 µg/mL | LOWENSTEIN JENSEN + STREPTOMYCIN 4 µg/mL | 343467 | 05940540386200 | 1 | On the market |
| LOWENSTEIN JENSEN + STREPTOMYCIN 50 µg/mL | LOWENSTEIN JENSEN + STREPTOMYCIN 50 µg/mL | 343477 | 05940540386194 | 1 | On the market |
| LOWENSTEIN JENSEN + STREPTOMYCIN 8 µg/mL | LOWENSTEIN JENSEN + STREPTOMYCIN 8 µg/mL | 343487 | 05940540386187 | 1 | On the market |
| LOWENSTEIN JENSEN + TCH 2 µg/ml | LOWENSTEIN JENSEN + TCH 2 µg/ml | 343497 | 05940540386170 | 1 | On the market |
| LOWENSTEIN JENSEN MEDIUM | LOWENSTEIN JENSEN MEDIUM | 343507 | 05940540386163 | 1 | On the market |
| LOWENSTEIN JENSEN MEDIUM w/o GLYCEROL | LOWENSTEIN JENSEN MEDIUM w/o GLYCEROL | 343517 | 05940540386156 | 1 | On the market |
| LOWENSTEIN JENSEN+CLARITHROMICIN 4 µg/mL | LOWENSTEIN JENSEN+CLARITHROMICIN 4 µg/mL | 343527 | 05940540386149 | 1 | On the market |
| LOWENSTEIN JENSEN+CLARITHROMYCIN 32 µg/mL | LOWENSTEIN JENSEN+CLARITHROMYCIN 32 µg/mL | 343537 | 05940540386132 | 1 | On the market |
| LOWENSTEIN JENSEN+PYRAZINAMIDE 200 µg/mL | LOWENSTEIN JENSEN+PYRAZINAMIDE 200 µg/mL | 343547 | 05940540386125 | 1 | On the market |
| MEDIU BAZA SANGE CAMPILOBACTER | MEDIU BAZA SANGE CAMPILOBACTER | 343565 | 05940540386118 | 1 | On the market |
| MEDIU BAZA SANGE CAMPILOBACTER | MEDIU BAZA SANGE CAMPILOBACTER | 343561 | 05940540386101 | 1 | On the market |
| mediu BSA | mediu BSA | 3130725 | 05940540385081 | 1 | On the market |
| mediu BSA | mediu BSA | 313071 | 05940540385074 | 1 | On the market |
| mediu BSA | mediu BSA | 313075 | 05940540385098 | 1 | On the market |
| MEDIU G.C. | MEDIU G.C. | 3435725 | 05940540386088 | 1 | On the market |
| MEDIU G.C. | MEDIU G.C. | 343571 | 05940540386071 | 1 | On the market |
| MEDIU G.C. | MEDIU G.C. | 343575 | 05940540386095 | 1 | On the market |
| MEDIU MANNITOL MOTILITATE TEST | MEDIU MANNITOL MOTILITATE TEST | 343627 | 05940540386033 | 1 | On the market |
| MEDIU MANNITOL MOTILITATE TEST | MEDIU MANNITOL MOTILITATE TEST | 3436225 | 05940540386057 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →