- Role
- Country
- Date of registration
- Address
Page 11 of 12 — Products 251–275 of 296
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| Sodium electrode | Sodium electrode | DJ8003P | 06936595774429 | 1 | On the market |
| Sodium Kit (Enzymatic Method) | Sodium Kit (Enzymatic Method) | MJ432Y | 06936595750539 | 1 | On the market |
| Soluble Fms‑like Tyrosine Kinase-1 Kit (CLIA) | Soluble Fms‑like Tyrosine Kinase-1 Kit (CLIA) | FG1375Y | 06936595751512 | 1 | On the market |
| Specific Protein Calibrator | Specific Protein Calibrator | JZ901Y | 06936595750980 | 1 | On the market |
| Specific Protein Control | Specific Protein Control | ZK902Y1 | 06936595750997 | 1 | On the market |
| Specific Protein Control | Specific Protein Control | ZK902Y2 | 06936595751000 | 1 | On the market |
| Squamous Cell Carcinoma Antigen Kit (CLIA) | Squamous Cell Carcinoma Antigen Kit (CLIA) | FG1209Y | 06936595751314 | 1 | On the market |
| Superoxide Dismutase Kit (Colorimetric Method) | Superoxide Dismutase Kit (Colorimetric Method) | MJ439Y | 06936595750607 | 1 | On the market |
| Testosterone Kit (CLIA) | Testosterone Kit (CLIA) | FG1304Y | 06936595751468 | 1 | On the market |
| Thyroglobulin Kit (CLIA) | Thyroglobulin Kit (CLIA) | FG1105Y | 06936595751093 | 1 | On the market |
| Thyroid Stimulating Hormone Kit (CLIA) | Thyroid Stimulating Hormone Kit (CLIA) | FG1102Y | 06936595751062 | 1 | On the market |
| Thyroid Stimulating Hormone Receptor Antibody Kit (CLIA) | Thyroid Stimulating Hormone Receptor Antibody Kit (CLIA) | FG1108Y | 06936595751123 | 1 | On the market |
| Thyroxine Kit (CLIA) | Thyroxine Kit (CLIA) | FG1101Y | 06936595751055 | 1 | On the market |
| Total Antioxidant Status Kit (Colorimetric Method) | Total Antioxidant Status Kit (Colorimetric Method) | MJ486Y | 06936595750959 | 1 | On the market |
| Total Bile Acid Kit (Enzyme Cycling Method) | Total Bile Acid Kit (Enzyme Cycling Method) | MJ101Y | 06936595750072 | 1 | On the market |
| Total Bilirubin Kit (Nitrite Oxidation Method) | Total Bilirubin Kit (Nitrite Oxidation Method) | MJ115Y | 06936595747546 | 1 | On the market |
| Total Cholesterol Kit (CHOD-PAP Method) | Total Cholesterol Kit (CHOD-PAP Method) | MJ202Y | 06936595747409 | 1 | On the market |
| Total Iron Binding Capacity Kit (Ferrozine Method) | Total Iron Binding Capacity Kit (Ferrozine Method) | MJ465Y | 06936595750874 | 1 | On the market |
| Total Procollagen I N-Terminal Propeptide Kit (CLIA) | Total Procollagen I N-Terminal Propeptide Kit (CLIA) | FG1454Y | 06936595751673 | 1 | On the market |
| Total Protein Kit (Biuret Method) | Total Protein Kit (Biuret Method) | MJ102Y | 06936595747508 | 1 | On the market |
| Transferrin Kit (Immunoturbidimetric Method) | Transferrin Kit (Immunoturbidimetric Method) | MJ418Y | 06936595750362 | 1 | On the market |
| Treponema Pallidum Antibodies Kit(CLIA) | Treponema Pallidum Antibodies Kit(CLIA) | FG1506Y | 06936595751703 | 1 | On the market |
| Trigger Solution | Trigger Solution | CA1002P | 06936595763126 | 1 | On the market |
| Triglycerides Kit (GPO-PAP Method) | Triglycerides Kit (GPO-PAP Method) | MJ201Y | 06936595747416 | 1 | On the market |
| Triiodothyronine Kit (CLIA) | Triiodothyronine Kit (CLIA) | FG1100Y | 06936595751048 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →