- Role
- Country
- Date of registration
- Address
Page 5 of 114 — Products 101–125 of 2850
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| [0709L] LYFO DISK™ S. agalactiae (B) NCIMB 701348 | — | [0709L] LYFO DISK™ S. agalactiae (B) NCIMB 701348 | 10845357017144 | 1 | On the market |
| [0869U] KWIK-STIK™ E. coli ATCC 51446™ | — | [0869U] KWIK-STIK™ E. coli ATCC 51446™ | 10845357021325 | 1 | On the market |
| [0812L] LYFO DISK™ B. licheniformis ATCC 12759™ | — | [0812L] LYFO DISK™ B. licheniformis ATCC 12759™ | 10845357019759 | 1 | On the market |
| [0410L] LYFO DISK™ G. vaginalis ATCC 14018™ | — | [0410L] LYFO DISK™ G. vaginalis ATCC 14018™ | 10845357009378 |
| 1 |
| On the market |
| [0299U] KWIK-STIK™ L. londoniensis ATCC BAA-139™ | — | [0299U] KWIK-STIK™ L. londoniensis ATCC BAA-139™ | 10845357005516 | 1 | On the market |
| [01269L] LYFO DISK™ B. cenocepacia ATCC BAA-245™ | — | [01269L] LYFO DISK™ B. cenocepacia ATCC BAA-245™ | 10845357042627 | 1 | On the market |
| [0681K] KWIK-STIK™ E. coli ATCC 11229™ | — | [0681K] KWIK-STIK™ E. coli ATCC 11229™ | 30845357016134 | 1 | On the market |
| [0678L] LYFO DISK™ E. hirae ATCC 10541™ | — | [0678L] LYFO DISK™ E. hirae ATCC 10541™ | 10845357016048 | 1 | On the market |
| [0320P] KWIK-STIK™ B. fragilis ATCC 25285™ | — | [0320P] KWIK-STIK™ B. fragilis ATCC 25285™ | 20845357006282 | 1 | On the market |
| [0975L] LYFO DISK™ P. aeruginosa ATCC 35032™ | — | [0975L] LYFO DISK™ P. aeruginosa ATCC 35032™ | 10845357023725 | 1 | On the market |
| [0250U] KWIK-STIK™ C. albicans ATCC 90029™ | — | [0250U] KWIK-STIK™ C. albicans ATCC 90029™ | 10845357004304 | 1 | On the market |
| [0129L] LYFO DISK™ L. monocytogenes (4b) ATCC 13932™ | — | [0129L] LYFO DISK™ L. monocytogenes (4b) ATCC 13932™ | 10845357000795 | 1 | On the market |
| [0879L] LYFO DISK™ P. stuartii ATCC 49809™ | — | [0879L] LYFO DISK™ P. stuartii ATCC 49809™ | 10845357021547 | 1 | On the market |
| [0534P] KWIK-STIK™ S. cerevisiae ATCC 4098™ | — | [0534P] KWIK-STIK™ S. cerevisiae ATCC 4098™ | 20845357012979 | 1 | On the market |
| [0902U] KWIK-STIK™ S. Choleraesuis ATCC 10708™ | — | [0902U] KWIK-STIK™ S. Choleraesuis ATCC 10708™ | 10845357022155 | 1 | On the market |
| [0621K] KWIK-STIK™ O. urethralis ATCC 17960™ | — | [0621K] KWIK-STIK™ O. urethralis ATCC 17960™ | 30845357014666 | 1 | On the market |
| [0890U] KWIK-STIK™ S. Abony NCTC 6017 | — | [0890U] KWIK-STIK™ S. Abony NCTC 6017 | 10845357021837 | 1 | On the market |
| [01057K] KWIK-STIK™ A. baumannii ATCC BAA-1605™ | — | [01057K] KWIK-STIK™ A. baumannii ATCC BAA-1605™ | 30845357032516 | 1 | On the market |
| [0938K] KWIK-STIK™ Y. enterocolitica ATCC 9610™ | — | [0938K] KWIK-STIK™ Y. enterocolitica ATCC 9610™ | 30845357022685 | 1 | On the market |
| [SL10-10] Microbiology Slides Zinc PVA-Preserved Fecal Smear Control | — | [SL10-10] Microbiology Slides Zinc PVA-Preserved Fecal Smear Control | 10845357028997 | 1 | On the market |
| [0116P] KWIK-STIK™ P. megaterium ATCC 9885™ | — | [0116P] KWIK-STIK™ P. megaterium ATCC 9885™ | 20845357000419 | 1 | On the market |
| [0680L] LYFO DISK™ E. coli ATCC 10536™ | — | [0680L] LYFO DISK™ E. coli ATCC 10536™ | 10845357016116 | 1 | On the market |
| [01063L] LYFO DISK™ C. gattii (B) ATCC 34877™ | — | [01063L] LYFO DISK™ C. gattii (B) ATCC 34877™ | 10845357032796 | 1 | On the market |
| [0969P] KWIK-STIK™ S. mutans ATCC 35668™ | — | [0969P] KWIK-STIK™ S. mutans ATCC 35668™ | 20845357023517 | 1 | On the market |
| [0738P] KWIK-STIK™ M. guilliermondii ATCC 6260™ | — | [0738P] KWIK-STIK™ M. guilliermondii ATCC 6260™ | 20845357017639 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →