- Role
- Country
- Date of registration
- Address
Page 2 of 14 — Products 26–50 of 327
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| BONE CUTTING FORCEPS STILLE-LISTON 27CM | BONE CUTTING FORCEPS STILLE-LISTON 27CM | 29-630 RI | ++G26829630RI35 | 1 | On the market |
| BONE RONGER HARTMAN 18.5CM | BONE RONGER HARTMAN 18.5CM | 29-570 RI | ++G26829570RI3N | 1 | On the market |
| BONE SPOONS VOLKMANN No. 0 | BONE SPOONS VOLKMANN No. 0 | 29-240/0 RI | ++G268292400RISR | 1 | On the market |
| BONE SPOONS VOLKMANN No. 00 | BONE SPOONS VOLKMANN No. 00 | 29-240/00 RI | ++G2682924000RIKB | 1 | On the market |
| BONE SPOONS VOLKMANN No. 1 | BONE SPOONS VOLKMANN No. 1 | 29-240/1 RI | ++G268292401RISW | 1 | On the market |
| BONE SPOONS VOLKMANN No. 2 | BONE SPOONS VOLKMANN No. 2 | 29-240/2 RI | ++G268292402RIT3 | 1 | On the market |
| BONE SPOONS VOLKMANN No. 3 | BONE SPOONS VOLKMANN No. 3 | 29-240/3 RI | ++G268292403RIT8 | 1 | On the market |
| BONE SPOONS VOLKMANN No. 4 | BONE SPOONS VOLKMANN No. 4 | 29-240/4 RI | ++G268292404RITD | 1 | On the market |
| BOWMAN PROBES | BOWMAN PROBES | 37-490 RI | G26837490RI0 | 1 | On the market |
| BOZEMAN FORCEPS 26CM | BOZEMAN FORCEPS 26CM | 19-960 RI | G26819960RI0 | 1 | On the market |
| BRUNS 24CM | BRUNS 24CM | 27-170 RI | ++G26827170RIZD | 1 | On the market |
| BUCK | BUCK | 1-350 RI | G2681350RI0 | 1 | On the market |
| CAST BREAKER WOLFF 23CM | CAST BREAKER WOLFF 23CM | 27-232 RI | ++G26827232RIZ6 | 1 | On the market |
| CASTROVIEJO | CASTROVIEJO | 37-470 RI | G26837470RI0 | 1 | On the market |
| CASTROVIEJO FORCEPS 18CM | CASTROVIEJO FORCEPS 18CM | TC 786-119 RI | G268TC786119RI0 | 1 | On the market |
| CASTROVIEJO NEEDLE HOLDERS 14CM | CASTROVIEJO NEEDLE HOLDERS 14CM | 25-390 RI | ++G26825390RIZP | 1 | On the market |
| CATARACT KNIVES FIG 1 | CATARACT KNIVES FIG 1 | 37-210 RI | G26837210RI0 | 1 | On the market |
| CATARACT KNIVES FIG 3 | CATARACT KNIVES FIG 3 | 37-212 RI | G26837212RI0 | 1 | On the market |
| CHARRIERE BONE SAWS 27CM | CHARRIERE BONE SAWS 27CM | 29-100 RI | ++G26829100RIYN | 1 | On the market |
| CHARRIERE BONE SAWS 30CM | CHARRIERE BONE SAWS 30CM | 29-102 RI | ++G26829102RIYY | 1 | On the market |
| CRILE WOOD FORCEPS 15CM | CRILE WOOD FORCEPS 15CM | TC 786-112 RI | ++G268TC786112RIRM | 1 | On the market |
| CROWN SPREADERS | CROWN SPREADERS | 786-1073 RI | G2687861073RI0 | 1 | On the market |
| DARTIGUS RETRACTORS | DARTIGUS RETRACTORS | 21-390 RI | ++G26821390RIY3 | 1 | On the market |
| DAVIS-BOYLE SET | DAVIS-BOYLE SET | 43-190 RI | G26843190RI0 | 1 | On the market |
| DEAVER SCISSORS 14cm | DEAVER SCISSORS 14cm | 13-170 RI | G26813170RI0 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →