- Role
- Country
- Date of registration
- Address
Page 1 of 1 — Products 1–18 of 18
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| Hadfield Boot | Hadfield Boot | HB190 | 05055826628278 | 1 | On the market |
| HEELSAFE | HEELSAFE | HSVS | 05055826634040 | 1 | On the market |
| HEELSAFE | HEELSAFE | HSVL | 05055826634064 | 1 | On the market |
| HEELSAFE | HEELSAFE | HSPSS | 05055826634071 | 1 | On the market |
| HEELSAFE |
HSVM |
05055826634057 |
| 1 |
| On the market |
| HEELSAFE | HEELSAFE | HSPSL | 05055826634095 | 1 | On the market |
| HEELSAFE | HEELSAFE | HSPSM | 05055826634088 | 1 | On the market |
| Integrity | Integrity | INTSTATAIR1818 | 05055826629336 | 1 | On the market |
| Integrity | Integrity | INTV25W1818WD | 05055826634866 | 1 | On the market |
| Integrity | Integrity | 23456 | 05055826633708 | 1 | On the market |
| Integrity Static Cushion | Integrity Static Cushion | INTE17S1717T | 05055826629787 | 1 | On the market |
| Integrity Static Cushion High Risk | Integrity Static Cushion High Risk | INTH17W1818WD | 05055826631292 | 1 | On the market |
| Integrity Static Cushion Low Risk | Integrity Static Cushion Low Risk | INTL17S1616SF | 05055826630226 | 1 | On the market |
| Integrity Static Cushion Medium Risk | Integrity Static Cushion Medium Risk | INTM28S1818SF | 05055826630899 | 1 | On the market |
| Integrity Static Cushion Very High Risk | Integrity Static Cushion Very High Risk | INTV17S1717T | 05055826631827 | 1 | On the market |
| Uniroll | Uniroll | UMC123 | 05055826633678 | 1 | On the market |
| Uniroll | Uniroll | GOLIHDPS | 05055826612383 | 1 | On the market |
| UNIROLL | UNIROLL | PHONHDPS | 05055826615575 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →