- Role
- Country
- Date of registration
- Address
Page 4 of 8 — Products 76–100 of 195
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| TRUPCR® HPV 16 & 18 Kit | TRUPCR® HPV 16 & 18 Kit | 3B1276 | 08908015304750 | 1 | On the market |
| TRUPCR® HPV 16 & 18 Kit | TRUPCR® HPV 16 & 18 Kit | 3B1276/C | 08908015304743 | 1 | On the market |
| TRUPCR® HPV High Risk Genotyping Kit | TRUPCR® HPV High Risk Genotyping Kit | 3B1423/C | 08908015304712 | 1 | On the market |
| TRUPCR® HPV High Risk Genotyping Kit | TRUPCR® HPV High Risk Genotyping Kit | 3B1424 | 08908015304736 | 1 | On the market |
| TRUPCR® HPV High Risk Genotyping Kit |
| TRUPCR® HPV High Risk Genotyping Kit |
3B1423 |
08908015304729 |
| 1 |
| On the market |
| TRUPCR® HPV HR with 16 & 18 Differentiation Kit | TRUPCR® HPV HR with 16 & 18 Differentiation Kit | 3B1439C | 08908015304224 | 1 | On the market |
| TRUPCR® IDH1/2 Detection & Differentiation Kit | TRUPCR® IDH1/2 Detection & Differentiation Kit | 3B1338 | 08908015304033 | 1 | On the market |
| TRUPCR® IDH1/2 Detection & Differentiation Kit | TRUPCR® IDH1/2 Detection & Differentiation Kit | 3B1337 | 08908015304255 | 1 | On the market |
| TRUPCR® Influenza A/B & RSV with SARS-CoV-2 RT qPCR Kit | TRUPCR® Influenza A/B & RSV with SARS-CoV-2 RT qPCR Kit | 3B012 | 08908015304798 | 1 | On the market |
| TRUPCR® Influenza A/B & RSV with SARS-CoV-2 RT qPCR Kit | TRUPCR® Influenza A/B & RSV with SARS-CoV-2 RT qPCR Kit | 3B012/C | 08908015304781 | 1 | On the market |
| TRUPCR® Influenza A/B & RSV with SARS-CoV-2 RT qPCR Kit | TRUPCR® Influenza A/B & RSV with SARS-CoV-2 RT qPCR Kit | 3B312 | 08908015304804 | 1 | On the market |
| TRUPCR® JAK 2 Mutations Detection Kit | TRUPCR® JAK 2 Mutations Detection Kit | 3B1246 | 08908015304347 | 1 | On the market |
| TRUPCR® JAK 2 Mutations Detection Kit | TRUPCR® JAK 2 Mutations Detection Kit | 3B1247 | 08908015304354 | 1 | On the market |
| TRUPCR® JAK 2 QT Kit (Allele Burden) | TRUPCR® JAK 2 QT Kit (Allele Burden) | 3B1248 | 08908015304361 | 1 | On the market |
| TRUPCR® JAK 2 QT Kit (Allele Burden) | TRUPCR® JAK 2 QT Kit (Allele Burden) | 3B1249 | 08908015304378 | 1 | On the market |
| TRUPCR® KRAS Kit | TRUPCR® KRAS Kit | 3B1262 | 08908015304651 | 1 | On the market |
| TRUPCR® KRAS Kit | TRUPCR® KRAS Kit | 3B1261 | 08908015304644 | 1 | On the market |
| TRUPCR® KRAS Kit | TRUPCR® KRAS Kit | 3B1295 | 08908015304637 | 1 | On the market |
| TRUPCR® Leptospira Detection Kit | TRUPCR® Leptospira Detection Kit | 3B230 | 08906213930672 | 1 | On the market |
| TRUPCR® Leptospira Detection Kit | TRUPCR® Leptospira Detection Kit | 3B249/C | 08906213930658 | 1 | On the market |
| TRUPCR® Leptospira Detection Kit | TRUPCR® Leptospira Detection Kit | 3B249 | 08906213930665 | 1 | On the market |
| TRUPCR® Leukemia Fusion Panel Kit | TRUPCR® Leukemia Fusion Panel Kit | 3B1404 | 08906213930603 | 1 | On the market |
| TRUPCR® Leukemia Fusion Panel Kit | TRUPCR® Leukemia Fusion Panel Kit | 3B1410 | 08906213930610 | 1 | On the market |
| TRUPCR® Magbead Blood DNA Extraction Kit | TRUPCR® Magbead Blood DNA Extraction Kit | 3B333 | 08906213931143 | 1 | On the market |
| TRUPCR® Magbead FFPE Tissue DNA Extraction Kit | TRUPCR® Magbead FFPE Tissue DNA Extraction Kit | 3B335 | 08906213931174 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →