- Role
- Country
- Date of registration
- Address
Page 1 of 23 — Products 1–25 of 564
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| 17α-OHP CLIA Microparticles | 17α-OHP CLIA Microparticles | CMF0902 | 06970150908720 | 1 | On the market |
| 25-OH Vitamin D CLIA Microparticles | 25-OH Vitamin D CLIA Microparticles | CMS0403 | 06942359542364 | 1 | On the market |
| 25-OH Vitamin D CLIA Microparticles | 25-OH Vitamin D CLIA Microparticles | CMS0401 | 06975577171863 | 1 | On the market |
| ACTH CLIA Microparticles | ACTH CLIA Microparticles | CMD0202 | 06970150908515 | 1 | On the market |
| ACTH CLIA Microparticles |
| ACTH CLIA Microparticles |
CMD0201 |
06970150906115 |
| 1 |
| On the market |
| Aerobic Culture Bottle FA | Aerobic Culture Bottle FA | MC0301 | 06970150909970 | 20 | On the market |
| Aerobic Culture Bottle FA Plus | Aerobic Culture Bottle FA Plus | MC0316 | 06942359581219 | 1 | On the market |
| Aerobic Culture Bottle FA Plus | Aerobic Culture Bottle FA Plus | MC0310 | 06942359525909 | 1 | On the market |
| Aerobic Culture Bottle FA Plus | Aerobic Culture Bottle FA Plus | MC0311 | 06942359525817 | 1 | On the market |
| Aerobic Culture Bottle PF | Aerobic Culture Bottle PF | MC0303 | 06970150909994 | 20 | On the market |
| Aerobic Culture Bottle PF Plus | Aerobic Culture Bottle PF Plus | MC0312 | 06942359525916 | 1 | On the market |
| Aerobic Culture Bottle PF Plus | Aerobic Culture Bottle PF Plus | MC0317 | 06942359581226 | 1 | On the market |
| Aerobic Culture Bottle PF Plus | Aerobic Culture Bottle PF Plus | MC0313 | 06942359525824 | 1 | On the market |
| Aerobic culture bottle SA | Aerobic culture bottle SA | MC0307 | 06942359525787 | 50 | On the market |
| Aerobic culture bottle SA | Aerobic culture bottle SA | MC0304 | 06970150909383 | 20 | On the market |
| Aerobic Culture Bottle SP | Aerobic Culture Bottle SP | MC0305 | 06970150909376 | 1 | On the market |
| Aerobic Culture Bottle SP | Aerobic Culture Bottle SP | MC0308 | 06942359525794 | 1 | On the market |
| AFP CLIA Microparticles | AFP CLIA Microparticles | CMB0102 | 06970150908270 | 1 | On the market |
| AFP CLIA Microparticles | AFP CLIA Microparticles | CMB0101 | 06970150905194 | 1 | On the market |
| Aldosterone CLIA Microparticles | Aldosterone CLIA Microparticles | CMD0103 | 06942359551496 | 1 | On the market |
| Aldosterone CLIA Microparticles | Aldosterone CLIA Microparticles | CMD0105 | 06942359551519 | 1 | On the market |
| AMA-M2 IgG CLIA Microparticles | AMA-M2 IgG CLIA Microparticles | CMQ2408 | 06942359513418 | 1 | On the market |
| AMA-M2 IgG CLIA Microparticles | AMA-M2 IgG CLIA Microparticles | CMQ2410 | 06942359513432 | 1 | On the market |
| AMA-M2 IgG CLIA Microparticles | AMA-M2 IgG CLIA Microparticles | CMQ2405 | 06942359545785 | 1 | On the market |
| AMA-M2 IgG CLIA Microparticles | AMA-M2 IgG CLIA Microparticles | CMQ2403 | 06942359545761 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →