Page 7 of 7 — Products 151–173 of 173
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| Stat-Skreen with low COC/OPI/METH, cutoff +50% 20mL | Stat-Skreen with low COC/OPI/METH, cutoff +50% 20mL | 18001229 | 00810042680166 | 1 | On the market |
| STAT-SKREEN with MDMA, OXY & BUP 2X CUTOFF POSITIVE, 10x5mL | STAT-SKREEN with MDMA, OXY & BUP 2X CUTOFF POSITIVE, 10x5mL | 19001066-10pk | 00850004812174 | 1 | On the market |
| STAT-SKREEN with MDMA, OXY & BUP 2x20ML KITBOX | STAT-SKREEN with MDMA, OXY & BUP 2x20ML KITBOX | 702028 | 00850004812419 | 1 | On the market |
| STAT-SKREEN with MDMA, OXY & BUP, POSITIVE CONTROL 6x20mL | STAT-SKREEN with MDMA, OXY & BUP, POSITIVE CONTROL 6x20mL | 19002066-6PK |
00850004812440 |
| 1 |
| On the market |
| STAT-SKREEN WITH MDMA, OXY, & BUP, 2x5mL | STAT-SKREEN WITH MDMA, OXY, & BUP, 2x5mL | 702014 | 00850004812389 | 1 | On the market |
| STAT-SKREEN-H 3X with MDMA, OXY, BUP & EDDP, 100mL | STAT-SKREEN-H 3X with MDMA, OXY, BUP & EDDP, 100mL | 18004056 | 00810042682566 | 1 | On the market |
| STAT-SKREEN-H with MDMA, OXY & BUP 2x20mL KITBOX | STAT-SKREEN-H with MDMA, OXY & BUP 2x20mL KITBOX | 702029 | 00850004812426 | 1 | On the market |
| STAT-SKREEN-H with MDMA, OXY & BUP 2x5mL | STAT-SKREEN-H with MDMA, OXY & BUP 2x5mL | 702015 | 00850004812396 | 1 | On the market |
| STAT-SKREEN-H with MDMA, OXY & BUP, POSITIVE CONTROL 10x5ML | STAT-SKREEN-H with MDMA, OXY & BUP, POSITIVE CONTROL 10x5ML | 19001081-10PK | 00850004812433 | 1 | On the market |
| STAT-SKREEN-H with MDMA, OXY & BUP, POSITIVE CONTROL 6x20mL | STAT-SKREEN-H with MDMA, OXY & BUP, POSITIVE CONTROL 6x20mL | 19002081-6PK | 00850004812457 | 1 | On the market |
| STAT-SKREEN-H, 3X Cutoff, 20mL | STAT-SKREEN-H, 3X Cutoff, 20mL | 19470075 | 00850004812914 | 1 | On the market |
| STAT-SKREEN-H, Cutoff -25% 20mL | STAT-SKREEN-H, Cutoff -25% 20mL | 19470073 | 00850004812907 | 1 | On the market |
| STAT-SKREEN-H, Cutoff -50%, 20mL | STAT-SKREEN-H, Cutoff -50%, 20mL | 19470071 | 00850004812884 | 1 | On the market |
| STAT-SKREEN-H, Cutoff +25%, 20mL | STAT-SKREEN-H, Cutoff +25%, 20mL | 19470072 | 00850004812891 | 1 | On the market |
| STAT-SKREEN-H, Cutoff +50%, 20mL | STAT-SKREEN-H, Cutoff +50%, 20mL | 19470070 | 00850004812860 | 1 | On the market |
| STAT-SKREEN, 3X Cutoff, 20mL | STAT-SKREEN, 3X Cutoff, 20mL | 19470055 | 00850004812877 | 1 | On the market |
| STAT-SKREEN, Cutoff -25%, 20mL | STAT-SKREEN, Cutoff -25%, 20mL | 19470054 | 00850004812853 | 1 | On the market |
| STAT-SKREEN, Cutoff -50%, 20mL | STAT-SKREEN, Cutoff -50%, 20mL | 19470052 | 00850004812839 | 1 | On the market |
| STAT-SKREEN, Cutoff +25%, 20mL | STAT-SKREEN, Cutoff +25%, 20mL | 19470053 | 00850004812846 | 1 | On the market |
| STAT-SKREEN, Cutoff +50%, 20mL | STAT-SKREEN, Cutoff +50%, 20mL | 19470051 | 00850004812822 | 1 | On the market |
| STAT-SKREEN17 POSITIVE CONTROL, 6x10mL | STAT-SKREEN17 POSITIVE CONTROL, 6x10mL | 19003066-6PK | 00850004812488 | 1 | On the market |
| STAT-SKREEN17H URINE POSITIVE CONTROL, 6x10mL | STAT-SKREEN17H URINE POSITIVE CONTROL, 6x10mL | 19003081-6PK | 00850004812495 | 1 | On the market |
| THC 1000ng, 100mL | THC 1000ng, 100mL | 18000454 | 00810042682986 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →