- Role
- Country
- Date of registration
- Address
Page 2 of 201 — Products 26–50 of 5023
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | BVN0909U | 08800026615095 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | RVN1204U | 08800026637004 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | RVN1111U | 08800026636984 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | BVN1204U | 08800026615316 | 1 | On the market |
| HILZO Biliary Covered Stent |
| HILZO Biliary Covered Stent |
BVN0804U |
08800026614951 |
| 1 |
| On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | RVN0812HC1-I | 08800026623007 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | BVN1010U | 08800026615194 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | RVN0809U | 08800026636694 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | RVN0909HC1-I | 08800026623069 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | RVN0910U | 08800026636793 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | RVN0904HC1-I | 08800026623014 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | RVN0806U | 08800026636663 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | RVN1004HC1-I | 08800026623106 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | RVN1211HC1-I | 08800026623359 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | BVN0911U | 08800026615118 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | RVN1104HC1-I | 08800026623199 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | RVN1007HC1-I | 08800026623137 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | BVN1210U | 08800026615378 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | RVN1004U | 08800026636823 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | BVN1110U | 08800026615286 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | RVN0811U | 08800026636717 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | RVN1210U | 08800026637066 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | RVN0804U | 08800026636649 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | RVN1112HC1-I | 08800026623274 | 1 | On the market |
| HILZO Biliary Covered Stent | HILZO Biliary Covered Stent | RVN0807U | 08800026636670 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →