Page 2 of 8 — Products 26–50 of 182
366605 |
30382903666059 |
| 15 |
| On the market |
| MiniDraw | MiniDraw | 366614 | 30382903666141 | 45 | On the market |
| MiniDraw SST | MiniDraw SST | 366620 | 50382903666206 | 500 | On the market |
| MiniDraw SST | MiniDraw SST | 366604 | 30382903666042 | 15 | On the market |
| Nokor | Nokor | 300780 | 00382903007806 | 1 | On the market |
| Nokor | Nokor | 300779 | 00382903007790 | 1 | On the market |
| Not Applicable | Not Applicable | 309620 | 00382903096206 | 1 | On the market |
| Not Applicable | Not Applicable | 400182 | 00382904001827 | 1 | On the market |
| Not Applicable | Not Applicable | 305180 | 00382903051809 | 1 | On the market |
| Not Applicable | Not Applicable | 400174 | 00382904001742 | 1 | On the market |
| Not Applicable | Not Applicable | 400048 | 50382904000481 | 1600 | On the market |
| Not Applicable | Not Applicable | 400051 | 00382904000516 | 1 | On the market |
| Not Applicable | Not Applicable | 400178 | 50382904001785 | 325 | On the market |
| Not Applicable | Not Applicable | 302833 | 00382903028337 | 1 | On the market |
| Not Applicable | Not Applicable | 301030 | 50382903010306 | 3000 | On the market |
| Not Applicable | Not Applicable | 302831 | 00382903028313 | 1 | On the market |
| Not Applicable | Not Applicable | 305219 | 30382903052197 | 100 | On the market |
| Not Applicable | Not Applicable | 305211 | 00382903052110 | 1 | On the market |
| Not Applicable | Not Applicable | 305208 | 30382903052081 | 100 | On the market |
| Not Applicable | Not Applicable | 400179 | 50382904001792 | 125 | On the market |
| Not Applicable | Not Applicable | 400066 | 00382904000660 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →