- Role
- Country
- Date of registration
- Address
Page 1 of 1 — Products 1–20 of 20
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| BM PB 38% | — | BM PB 38% | +D068BMPB38%1 | 1 | On the market |
| PGPVCE15 | — | PGPVCE15 | +D068PGPVCE151 | 1 | On the market |
| 804.TW04 | — | 804.TW04 | +D068804.TW041 | 1 | On the market |
| ADACTA White 38% | — | ADACTA White 38% | +D068ADACTAWhite38%1 | 1 | On the market |
| EXGP |
| — |
EXGP |
+D068EXGP1 |
| 1 |
| On the market |
| DG 871/00 | — | DG 871/00 | +D068DG871/001 | 1 | On the market |
| BM GP 3g | — | BM GP 3g | +D068BMGP3g1 | 1 | On the market |
| DG 860/20 | — | DG 860/20 | +D068DG860/201 | 1 | On the market |
| DG 871/20 | — | DG 871/20 | +D068DG871/201 | 1 | On the market |
| DG880/00 | — | DG880/00 | +D068DG880/001 | 1 | On the market |
| ESGP1,5 | — | ESGP1,5 | +D068ESGP1,51 | 1 | On the market |
| BD1 | — | BD1 | +D068BD11 | 1 | On the market |
| Inno-White | — | Inno-White | +D068Inno-White1 | 1 | On the market |
| ESLW | — | ESLW | +D068ESLW1 | 1 | On the market |
| BMS White 38% | — | BMS White 38% | +D068BMSWhite38%1 | 1 | On the market |
| PIOBKCE38CE | — | PIOBKCE38CE | +D068PIOBKCE38CE1 | 1 | On the market |
| BMS GP | — | BMS GP | +D068BMSGP1 | 1 | On the market |
| DG 871/30 | — | DG 871/30 | +D068DG871/301 | 1 | On the market |
| ESPW | — | ESPW | +D068ESPW1 | 1 | On the market |
| PGPCE1,5 | — | PGPCE1,5 | +D068PGPCE1,51 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →