- Role
- Country
- Date of registration
- Address
Page 5 of 13 — Products 101–125 of 312
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| IMP. BASAL MULTIFIX 15° D. 3.50 L. 22.0 | IMP. BASAL MULTIFIX 15° D. 3.50 L. 22.0 | BSIMF3515220 | 08052570310425 | 1 | On the market |
| IMP. BASAL MULTIFIX 15° D. 3.50 L. 24.0 | IMP. BASAL MULTIFIX 15° D. 3.50 L. 24.0 | BSIMF3515240 | 08052570311132 | 1 | On the market |
| IMP. BASAL MULTIFIX 15° D. 3.50 L. 26.0 | IMP. BASAL MULTIFIX 15° D. 3.50 L. 26.0 | BSIMF3515260 | 08052570311149 | 1 | On the market |
| IMP. BASAL MULTIFIX 15° D. 3.50 L. 8.0 | IMP. BASAL MULTIFIX 15° D. 3.50 L. 8.0 | BSIMF3515080 | 08058481217709 | 1 |
| IMP. COMPRESSIVE MULTIFIX 0° D. 3.50 L. 10.0 | IMP. COMPRESSIVE MULTIFIX 0° D. 3.50 L. 10.0 | COMMF3500100 | 08052570311408 | 1 | On the market |
| IMP. COMPRESSIVE MULTIFIX 0° D. 3.50 L. 12.0 | IMP. COMPRESSIVE MULTIFIX 0° D. 3.50 L. 12.0 | COMMF3500120 | 08052570311415 | 1 | On the market |
| IMP. COMPRESSIVE MULTIFIX 0° D. 3.50 L. 8.0 | IMP. COMPRESSIVE MULTIFIX 0° D. 3.50 L. 8.0 | COMMF3500080 | 08052570311392 | 1 | On the market |
| IMP. COMPRESSIVE MULTIFIX 0° D. 4.00 L. 10.0 | IMP. COMPRESSIVE MULTIFIX 0° D. 4.00 L. 10.0 | COMMF4000100 | 08052570311446 | 1 | On the market |
| IMP. COMPRESSIVE MULTIFIX 0° D. 4.00 L. 12.0 | IMP. COMPRESSIVE MULTIFIX 0° D. 4.00 L. 12.0 | COMMF4000120 | 08052570319091 | 1 | On the market |
| IMP. COMPRESSIVE MULTIFIX 0° D. 4.00 L. 6.0 | IMP. COMPRESSIVE MULTIFIX 0° D. 4.00 L. 6.0 | COMMF4000060 | 08052570311422 | 1 | On the market |
| IMP. COMPRESSIVE MULTIFIX 0° D. 4.00 L. 8.0 | IMP. COMPRESSIVE MULTIFIX 0° D. 4.00 L. 8.0 | COMMF4000080 | 08052570311439 | 1 | On the market |
| IMP. COMPRESSIVE MULTIFIX 0° D. 4.50 L. 10.0 | IMP. COMPRESSIVE MULTIFIX 0° D. 4.50 L. 10.0 | COMMF4500100 | 08052570312078 | 1 | On the market |
| IMP. COMPRESSIVE MULTIFIX 0° D. 4.50 L. 12.0 | IMP. COMPRESSIVE MULTIFIX 0° D. 4.50 L. 12.0 | COMMF4500120 | 08052570312085 | 1 | On the market |
| IMP. COMPRESSIVE MULTIFIX 0° D. 4.50 L. 6.0 | IMP. COMPRESSIVE MULTIFIX 0° D. 4.50 L. 6.0 | COMMF4500060 | 08052570312054 | 1 | On the market |
| IMP. COMPRESSIVE MULTIFIX 0° D. 4.50 L. 8.0 | IMP. COMPRESSIVE MULTIFIX 0° D. 4.50 L. 8.0 | COMMF4500080 | 08052570312061 | 1 | On the market |
| IMP. COMPRESSIVE MULTIFIX 0° D. 5.00 L. 10.0 | IMP. COMPRESSIVE MULTIFIX 0° D. 5.00 L. 10.0 | COMMF5000100 | 08052570312115 | 1 | On the market |
| IMP. COMPRESSIVE MULTIFIX 0° D. 5.00 L. 12.0 | IMP. COMPRESSIVE MULTIFIX 0° D. 5.00 L. 12.0 | COMMF5000120 | 08052570312122 | 1 | On the market |
| IMP. COMPRESSIVE MULTIFIX 0° D. 5.00 L. 6.0 | IMP. COMPRESSIVE MULTIFIX 0° D. 5.00 L. 6.0 | COMMF5000060 | 08052570312092 | 1 | On the market |
| IMP. COMPRESSIVE MULTIFIX 0° D. 5.00 L. 8.0 | IMP. COMPRESSIVE MULTIFIX 0° D. 5.00 L. 8.0 | COMMF5000080 | 08052570312108 | 1 | On the market |
| IMP. COMPRESSIVE MULTIFIX 15° D. 4.00 L. 10.0 | IMP. COMPRESSIVE MULTIFIX 15° D. 4.00 L. 10.0 | COMMF4015100 | 08052570312016 | 1 | On the market |
| IMP. COMPRESSIVE MULTIFIX 15° D. 4.00 L. 12.0 | IMP. COMPRESSIVE MULTIFIX 15° D. 4.00 L. 12.0 | COMMF4015120 | 08052570312023 | 1 | On the market |
| IMP. COMPRESSIVE MULTIFIX 15° D. 4.00 L. 14.0 | IMP. COMPRESSIVE MULTIFIX 15° D. 4.00 L. 14.0 | COMMF4015140 | 08052570312030 | 1 | On the market |
| IMP. COMPRESSIVE MULTIFIX 15° D. 4.00 L. 16.0 | IMP. COMPRESSIVE MULTIFIX 15° D. 4.00 L. 16.0 | COMMF4015160 | 08052570312047 | 1 | On the market |
| IMP. COMPRESSIVE MULTIFIX 15° D. 4.00 L. 6.0 | IMP. COMPRESSIVE MULTIFIX 15° D. 4.00 L. 6.0 | COMMF4015060 | 08052570311996 | 1 | On the market |
| IMP. COMPRESSIVE MULTIFIX 15° D. 4.00 L. 8.0 | IMP. COMPRESSIVE MULTIFIX 15° D. 4.00 L. 8.0 | COMMF4015080 | 08052570312009 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →