Page 5 of 5 — Products 101–111 of 111
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| ichroma™ Total IgE | ichroma™ Total IgE | CFPC-91 | 08806133045473 | 25 | On the market |
| ichroma™ Trio | ichroma™ Trio | FPRR056 | 08806133010617 | 1 | On the market |
| ichroma™-50 | ichroma™-50 | FPRR022 | 08806133010266 | 1 | On the market |
| ichroma™-50 PLUS | ichroma™-50 PLUS | FPRR036 | 08806133010334 | 1 | On the market |
| IsoAmplar |
FPRR043 |
08806133010471 |
| 1 |
| On the market |
| Microcuvettes | Microcuvettes | CFPO-27 | 08806133080030 | 200 | On the market |
| QDx Instacheck™ System check cartridge | QDx Instacheck™ System check cartridge | FPCC156 | 08806133081488 | 1 | On the market |
| QDx Instacheck™-II | QDx Instacheck™-II | FPRR039 | 08806133010204 | 1 | On the market |
| Rapid-OR³ | Rapid-OR³ | FPRR040-11 | 08806133010648 | 1 | On the market |
| Rapid-OR³ System check cartridge | Rapid-OR³ System check cartridge | FPCC216 | 08806133013014 | 1 | On the market |
| Urochroma™ | Urochroma™ | FPRR062 | 08806133010556 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →