- Role
- Country
- Date of registration
- Address
Page 1 of 1 — Products 1–16 of 16
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| ACNO' | ACNO' | 116 | 08056211560101 | 1 | On the market |
| BENZOPUR | BENZOPUR | 89 | 08056211560088 | 1 | On the market |
| DEAGYN LAVANDA | DEAGYN LAVANDA | 411 | 08056211560163 | 4 | On the market |
| DEGIN LAVANDA | DEGIN LAVANDA | 121 | 08056211560125 | 4 | On the market |
| Dorsak spray |
| Dorsak spray |
X51 |
08056211560026 |
| 1 |
| On the market |
| KURAC | KURAC | 384 | 08056211560095 | 1 | On the market |
| LIPOR LAVANDA | LIPOR LAVANDA | 91 | 08056211560132 | 4 | On the market |
| MICOBAT LAVANDA | MICOBAT LAVANDA | X38 | 08056211560064 | 4 | On the market |
| OGINOL LAVANDA | OGINOL LAVANDA | 339 | 08056211560149 | 4 | On the market |
| OTALPLUS | OTALPLUS | X01 | 08056211560040 | 1 | On the market |
| PELCURE | PELCURE | 80 | 08056211560071 | 1 | On the market |
| PHOTOXAL-8 | PHOTOXAL-8 | X40 | 08056211560033 | 1 | On the market |
| RILEVANTE SPRAY | RILEVANTE SPRAY | 242 | 08056211560118 | 1 | On the market |
| RINALPLUS | RINALPLUS | X05 | 08056211560057 | 1 | On the market |
| VIRGIN LAVANDA | VIRGIN LAVANDA | 146 | 08056211560156 | 4 | On the market |
| Zoylak | Zoylak | X61 | 08056211560019 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →