- Role
- Country
- Date of registration
- Address
Data from EUDAMED, last updated May 30, 2026
733094528880DZ8 references
733094528880DZNo device characteristics flagged
Basic UDI-DI
The Basic UDI-DI is the main identifier that groups together all device variants of the same model — the regulatory "family" key.
View in glossary →UDI issuing entities
Issuing entities are the organisations the European Commission has designated to assign Unique Device Identifiers under the EU's UDI system.
View in glossary →SRN
An SRN is the unique EUDAMED identifier assigned to a manufacturer, authorised representative or importer when it registers as an actor.
View in glossary →8 references
| Product | Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|---|
| YPSILON FLOW ½ | YPSILON FLOW ½ | 07330945729937 | 07330945729937 | 1 | On the market |
| YPSILON FLOW ½ | YPSILON FLOW ½ | 288802013 | 07330945729968 | 1 | On the market |
| YPSILON FLOW ½ | YPSILON FLOW ½ | 288802011 | 07330945729944 | 1 | On the market |
| YPSILON FLOW ½ | YPSILON FLOW ½ | 288801012 | 07330945729913 | 1 | On the market |
| YPSILON FLOW ½ | YPSILON FLOW ½ | 288802012 | 07330945729951 | 1 | On the market |
| YPSILON FLOW ½ | YPSILON FLOW ½ | Y06120602 | 07330945729975 | 1 | On the market |
| YPSILON FLOW ½ | YPSILON FLOW ½ | 288801013 | 07330945729920 | 1 | On the market |
| YPSILON FLOW ½ | YPSILON FLOW ½ | 288801011 | 07330945729883 | 1 | On the market |
European Medical Device Nomenclature — the EU product classifications carried across this device family's references.
Y06120602Energy return ankle-foot orthoses