- Role
- Country
- Date of registration
- Address
Page 9 of 79 — Products 201–225 of 1953
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| Orthodontic Archwire | Orthodontic Archwire | Niti Archwire, Reverse Curve, Upper, 019×025 | 06942665516820 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Super-elastic Niti archwires 20 lower Natural | 06974435050906 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Reverse curve NiTi archwire 010 upper | 06974435051217 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Stainless Steel archwires 16 lower Natural | 06974435050760 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Reverse curve NiTi archwire 016*022 lower | 06974435052221 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Niti Open Spring 12” | 06942665509044 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | NiTi archwire 018 lower | 06974435059503 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Stainless Steel archwires 16 upper Natural | 06974435050777 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Stainless Steel archwires 18 upper Ovoid | 06974435051941 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Super-elastic Niti archwires 18x25 lower Ovoid | 06974435052177 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Super-elastic Niti archwires 18x18 lower Ovoid | 06974435052658 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Reverse curve NiTi archwire 016*016 upper | 06974435051620 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Niti Archwire, Super Elastic, Upper, Natural, 014×025 | 06942665516714 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Stainless Steel archwires 17x25 upper Natural | 06974435050678 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Stainless Steel archwires 18x25 upper Ovoid | 06974435051927 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Stainless Steel archwires 12 lower Natural | 06974435050807 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Thermal Active Niti archwires 16x16 upper Ovoid | 06974435052320 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Stainless Steel archwires 20 upper Natural | 06974435050739 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Reverse curve NiTi archwire 014*025 lower | 06974435053877 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Thermal Active Niti archwires 14 upper Natural | 06974435051385 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Thermal Active Niti archwires 18 upper Ovoid | 06974435052429 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Reverse curve NiTi archwire 017*022 upper | 06974435057479 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Stainless Steel archwires 18x25 lower Natural | 06974435051248 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Niti Archwire, Super Elastic, Lower, Natural, 014×025 | 06942665516721 | 1 | On the market |
| Orthodontic Archwire | Orthodontic Archwire | Stainless Steel archwires 21x25 lower Ovoid | 06974435052634 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →