Page 340 of 359 — Products 8476–8500 of 8974
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| VASCULAR FORCEPS OCHSNER 210MM | VASCULAR FORCEPS OCHSNER 210MM | DP-786-12-325 | B961DP786123250 | 1 | On the market |
| VASCULAR FORCEPS OCHSNER 235MM | VASCULAR FORCEPS OCHSNER 235MM | DP-786-12-324 | B961DP786123240 | 1 | On the market |
| VASCULAR FORCEPS SATINSKY - DE BAKEY 205MM | VASCULAR FORCEPS SATINSKY - DE BAKEY 205MM | DP-786-12-293 | B961DP786122930 | 1 | On the market |
| VASCULAR FORCEPS SATINSKY - DE BAKEY 240MM | VASCULAR FORCEPS SATINSKY - DE BAKEY 240MM | DP-786-12-294 | B961DP786122940 | 1 |
| On the market |
| VASCULAR FORCEPS SATINSKY - DE BAKEY 250MM | VASCULAR FORCEPS SATINSKY - DE BAKEY 250MM | DP-786-12-295 | B961DP786122950 | 1 | On the market |
| VASCULAR FORCEPS SATINSKY - DE BAKEY 260MM | VASCULAR FORCEPS SATINSKY - DE BAKEY 260MM | DP-786-12-296 | B961DP786122960 | 1 | On the market |
| VASCULAR FORCEPS SATINSKY - DE BAKEY 275MM | VASCULAR FORCEPS SATINSKY - DE BAKEY 275MM | DP-786-12-297 | B961DP786122970 | 1 | On the market |
| VEIN STRIPPER 120MM HANDLE | VEIN STRIPPER 120MM HANDLE | DP-786-12-10 | B961DP78612100 | 1 | On the market |
| VEIN STRIPPER 500MM 10MM | VEIN STRIPPER 500MM 10MM | DP-786-12-07 | B961DP78612070 | 1 | On the market |
| VEIN STRIPPER 500MM 12MM | VEIN STRIPPER 500MM 12MM | DP-786-12-08 | B961DP78612080 | 1 | On the market |
| VEIN STRIPPER 500MM 2MM | VEIN STRIPPER 500MM 2MM | DP-786-12-01 | B961DP78612010 | 1 | On the market |
| VEIN STRIPPER 500MM 4MM | VEIN STRIPPER 500MM 4MM | DP-786-12-03 | B961DP78612030 | 1 | On the market |
| VEIN STRIPPER 500MM 5MM | VEIN STRIPPER 500MM 5MM | DP-786-12-04 | B961DP78612040 | 1 | On the market |
| VEIN STRIPPER 500MM 6MM | VEIN STRIPPER 500MM 6MM | DP-786-12-05 | B961DP78612050 | 1 | On the market |
| VEIN STRIPPER RUMEL-BELMONT 325MM TOURNIQUET 3.2MM FOR ADULTS | VEIN STRIPPER RUMEL-BELMONT 325MM TOURNIQUET 3.2MM FOR ADULTS | DP-786-12-12 | B961DP78612120 | 1 | On the market |
| VEIN STRIPPER RUMEL-BELMONT 325MM TOURNIQUET 3.2MM FOR CHILDREN | VEIN STRIPPER RUMEL-BELMONT 325MM TOURNIQUET 3.2MM FOR CHILDREN | DP-786-12-11 | B961DP78612110 | 1 | On the market |
| W.BARRY ROOTS ELEVATOR W.BARRY FIG.1 | W.BARRY ROOTS ELEVATOR W.BARRY FIG.1 | DDP-D2-240 | B961DDPD22400 | 1 | On the market |
| W.BARRY ROOTS ELEVATOR W.BARRY FIG.2 | W.BARRY ROOTS ELEVATOR W.BARRY FIG.2 | DDP-D2-241 | B961DDPD22410 | 1 | On the market |
| W.BARRY ROOTS ELEVATOR W.BARRY FIG.3 | W.BARRY ROOTS ELEVATOR W.BARRY FIG.3 | DDP-D2-242 | B961DDPD22420 | 1 | On the market |
| W.BARRY ROOTS ELEVATOR W.BARRY FIG.4 | W.BARRY ROOTS ELEVATOR W.BARRY FIG.4 | DDP-D2-243 | B961DDPD22430 | 1 | On the market |
| WARWICK-JAMES ROOTS ELEVATORS FIG.1 | WARWICK-JAMES ROOTS ELEVATORS FIG.1 | DDP-D2-282 | B961DDPD22820 | 1 | On the market |
| WARWICK-JAMES ROOTS ELEVATORS FIG.2 | WARWICK-JAMES ROOTS ELEVATORS FIG.2 | DDP-D2-281 | B961DDPD22810 | 1 | On the market |
| WARWICK-JAMES ROOTS ELEVATORS FIG.3 | WARWICK-JAMES ROOTS ELEVATORS FIG.3 | DDP-D2-283 | B961DDPD22830 | 1 | On the market |
| WAX KNIVES | WAX KNIVES | DDP-D3-895 | B961DDPD38950 | 1 | On the market |
| WAX KNIVES 125MM ANTKOVIAK | WAX KNIVES 125MM ANTKOVIAK | DDP-D3-894 | B961DDPD38940 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →