- Role
- Country
- Date of registration
- Address
Page 5 of 7 — Products 101–125 of 172
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| Vittra APS Caps DA1 | Vittra APS Caps DA1 | 4000021678 | 07899633822379 | 1 | On the market |
| VITTRA APS CAPS DA2 | VITTRA APS CAPS DA2 | 4000021679 | 07899633822386 | 1 | On the market |
| VITTRA APS CAPS DA3 | VITTRA APS CAPS DA3 | 4000021383 | 07899633820726 | 1 | On the market |
| VITTRA APS CAPS DA3,5 | VITTRA APS CAPS DA3,5 | 4000021680 | 07899633822393 | 1 | On the market |
| VITTRA APS CAPS DA4 |
| VITTRA APS CAPS DA4 |
4000021681 |
07899633822409 |
| 1 |
| On the market |
| VITTRA APS CAPS DA5 | VITTRA APS CAPS DA5 | 4000021682 | 07899633822416 | 1 | On the market |
| VITTRA APS CAPS E BLEACH | VITTRA APS CAPS E BLEACH | 4000021687 | 07899633822461 | 1 | On the market |
| VITTRA APS CAPS EA1 | VITTRA APS CAPS EA1 | 4000021683 | 07899633822423 | 1 | On the market |
| VITTRA APS CAPS EA2 | VITTRA APS CAPS EA2 | 4000021684 | 07899633822430 | 1 | On the market |
| VITTRA APS CAPS EA3 | VITTRA APS CAPS EA3 | 4000021685 | 07899633822447 | 1 | On the market |
| VITTRA APS CAPS EB1 | VITTRA APS CAPS EB1 | 4000021686 | 07899633822454 | 1 | On the market |
| VITTRA APS CAPS TRANS N | VITTRA APS CAPS TRANS N | 4000021688 | 07899633822478 | 1 | On the market |
| VITTRA APS CAPS TRANS OPL | VITTRA APS CAPS TRANS OPL | 4000021689 | 07899633822485 | 1 | On the market |
| VITTRA APS DA0 2G CE | VITTRA APS DA0 2G CE | 4000019384 | 07899633814800 | 1 | On the market |
| VITTRA APS DA1 4G CE | VITTRA APS DA1 4G CE | 4000019385 | 07899633814817 | 1 | On the market |
| VITTRA APS DA2 4G CE | VITTRA APS DA2 4G CE | 4000019386 | 07899633814824 | 1 | On the market |
| VITTRA APS DA3 4G CE | VITTRA APS DA3 4G CE | 4000019387 | 07899633814831 | 1 | On the market |
| VITTRA APS DA3,5 4G CE | VITTRA APS DA3,5 4G CE | 4000019388 | 07899633814848 | 1 | On the market |
| VITTRA APS DA4 2G CE | VITTRA APS DA4 2G CE | 4000019389 | 07899633814855 | 1 | On the market |
| VITTRA APS DA5 2G CE | VITTRA APS DA5 2G CE | 4000019390 | 07899633814862 | 1 | On the market |
| VITTRA APS DB1 4G | VITTRA APS DB1 4G | 4000055611 | 07899633828968 | 1 | On the market |
| VITTRA APS DBL1 4G | VITTRA APS DBL1 4G | 4000055609 | 07899633828982 | 1 | On the market |
| VITTRA APS DBL2 4G | VITTRA APS DBL2 4G | 4000055610 | 07899633828975 | 1 | On the market |
| VITTRA APS DBL3 4G | VITTRA APS DBL3 4G | 4000055727 | 07899633829538 | 1 | On the market |
| VITTRA APS E BLEACH 4G CE | VITTRA APS E BLEACH 4G CE | 4000019391 | 07899633814879 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →