- Role
- Country
- Date of registration
- Address
Page 5 of 24 — Products 101–125 of 593
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| 135440006S | — | 135440006S | 06902139344298 | 1 | On the market |
| 135450008S | — | 135450008S | 06902139344403 | 1 | On the market |
| 021171004 | — | 021171004 | 06942782476588 | 1 | On the market |
| 130420056S | — | 130420056S | 06902139446848 | 1 | On the market |
| 020722003 |
| — |
020722003 |
06942782475642 |
| 1 |
| On the market |
| 020990004 | — | 020990004 | 06942782476762 | 1 | On the market |
| 020722005 | — | 020722005 | 06942782475673 | 1 | On the market |
| 131353258S | — | 131353258S | 06902139370587 | 1 | On the market |
| 135440012S | — | 135440012S | 06902139344359 | 1 | On the market |
| 020112008 | — | 020112008 | 06942782407247 | 1 | On the market |
| 130310012S | — | 130310012S | 06902139328038 | 1 | On the market |
| 130470002S | — | 130470002S | 06902139329387 | 1 | On the market |
| 021200008 | — | 021200008 | 06942782482183 | 1 | On the market |
| 130070032S | — | 130070032S | 06902139301918 | 1 | On the market |
| 025850012 | — | 025850012 | 06902139000125 | 1 | On the market |
| 130070024S | — | 130070024S | 06902139301871 | 1 | On the market |
| 021120007 | — | 021120007 | 06942782476083 | 1 | On the market |
| 020111011 | — | 020111011 | 06902139536341 | 1 | On the market |
| 130880056S | — | 130880056S | 06902139313690 | 1 | On the market |
| 131353262S | — | 131353262S | 06902139370600 | 1 | On the market |
| 130480003S | — | 130480003S | 06902139329394 | 1 | On the market |
| 021011000 | — | 021011000 | 06942782476724 | 1 | On the market |
| 131343252S | — | 131343252S | 06902139370464 | 1 | On the market |
| 130070030S | — | 130070030S | 06902139301901 | 1 | On the market |
| 021160004 | — | 021160004 | 06942782453848 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →