- Role
- Country
- Date of registration
- Address
610 |
05712690011819 |
| 1 |
| On the market |
| 611 | — | 611 | 05712690011833 | 1 | On the market |
| 400 | — | 400 | 05712690006716 | 1 | On the market |
| 112 | — | 112 | 05712690003388 | 1 | On the market |
| 102-1 | — | 102-1 | 05712690000592 | 1 | On the market |
| 510 | — | 510 | 05712690008260 | 1 | On the market |
| 111 | — | 111 | 05712690002503 | 1 | On the market |
| 1115 | — | 1115 | 05712690003043 | 1 | On the market |
| 402 | — | 402 | 05712690007027 | 1 | On the market |
| H601 | — | H601 | 05712690014728 | 1 | On the market |
| H603 | — | H603 | 05712690014841 | 1 | On the market |
| 403 | — | 403 | 05712690007140 | 1 | On the market |
| 603a | — | 603a | 05712690010737 | 1 | On the market |
| 102/2 | — | 102/2 | 05712690000554 | 1 | On the market |
| 102-1 | — | 102-1 | 05712690000677 | 1 | On the market |
| 102 | — | 102 | 05712690000301 | 1 | On the market |
| 103 | — | 103 | 05712690000899 | 1 | On the market |
| 708 | — | 708 | 05712690013103 | 1 | On the market |
| 113-1 | — | 113-1 | 05712690004163 | 1 | On the market |
| 703 | — | 703 | 05712690012427 | 1 | On the market |
| 1112 | — | 1112 | 05712690003012 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →