- Role
- Country
- Date of registration
- Address
Page 1 of 1 — Products 1–24 of 24
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| CERA-CHEK™ 3 in 1 GHL Blood Glucose Test Strip | CERA-CHEK™ 3 in 1 GHL Blood Glucose Test Strip | M400S10 | 08800065124022 | 1 | On the market |
| CERA-CHEK™ 3 in 1 GHL Blood Glucose, Hemoglobin, Lactate Monitoring System | CERA-CHEK™ 3 in 1 GHL Blood Glucose, Hemoglobin, Lactate Monitoring System | M400M10 | 08800065113019 | 1 | On the market |
| CERA-CHEK™ 3 in 1 GHL Glucose Control Solution | CERA-CHEK™ 3 in 1 GHL Glucose Control Solution | M400C10 | 08800065181001 | 1 | On the market |
| CERA-CHEK™ 3 in 1 GHL Hemoglobin Control Solution | CERA-CHEK™ 3 in 1 GHL Hemoglobin Control Solution |
M400C11 |
08800065170203 |
| 1 |
| On the market |
| CERA-CHEK™ 3 in 1 GHL Hemoglobin Test Strip | CERA-CHEK™ 3 in 1 GHL Hemoglobin Test Strip | M400S11 | 08800065140220 | 1 | On the market |
| CERA-CHEK™ 3 in 1 GHL Lactate Control Solution | CERA-CHEK™ 3 in 1 GHL Lactate Control Solution | M400C12 | 08800065181209 | 1 | On the market |
| CERA-CHEK™ 3 in 1 GHL Lactate Test Strip | CERA-CHEK™ 3 in 1 GHL Lactate Test Strip | M400S12 | 08800065133123 | 1 | On the market |
| CERA-CHEK™ 1070 Blood Glucose Monitoring System | CERA-CHEK™ 1070 Blood Glucose Monitoring System | G300M10 | 08800065110001 | 1 | On the market |
| CERA-CHEK™ 1070 Blood Glucose Test Strip | CERA-CHEK™ 1070 Blood Glucose Test Strip | G300S10 | 08800065130122 | 1 | On the market |
| CERA-CHEK™ 1070 Glucose Control Solution | CERA-CHEK™ 1070 Glucose Control Solution | G300C10 | 08800065172009 | 1 | On the market |
| CERA-CHEK™ 1Code Blood Glucose Monitoring System | CERA-CHEK™ 1Code Blood Glucose Monitoring System | G400M10 | 08800065106004 | 1 | On the market |
| CERA-CHEK™ 1Code Blood Glucose Test Strip | CERA-CHEK™ 1Code Blood Glucose Test Strip | G400S10 | 08800065124121 | 1 | On the market |
| CERA-CHEK™ 1Code Glucose Control Solution | CERA-CHEK™ 1Code Glucose Control Solution | G400C10 | 08800065174003 | 1 | On the market |
| CERA-CHEK™ Hb Plus Hemoglobin Control Solution | CERA-CHEK™ Hb Plus Hemoglobin Control Solution | B400C10 | 08800065170005 | 1 | On the market |
| CERA-CHEK™ Hb Plus Hemoglobin Measuring System | CERA-CHEK™ Hb Plus Hemoglobin Measuring System | B400M10 | 08800065152018 | 1 | On the market |
| CERA-CHEK™ Hb Plus Hemoglobin Test Strip | CERA-CHEK™ Hb Plus Hemoglobin Test Strip | B400S10 | 08800065140022 | 1 | On the market |
| CERA-CHEK™ Lactate Control Solution | CERA-CHEK™ Lactate Control Solution | L400C10 | 08800065181100 | 1 | On the market |
| CERA-CHEK™ Lactate Measuring System | CERA-CHEK™ Lactate Measuring System | L400M10 | 08800065158201 | 1 | On the market |
| CERA-CHEK™ Lactate Test Strip | CERA-CHEK™ Lactate Test Strip | L400S10 | 08800065133024 | 1 | On the market |
| CERA-STAT™ 4000 Analyzer | CERA-STAT™ 4000 Analyzer | CS400M10 | 08800065166008 | 1 | On the market |
| CERA-STAT™ CRP Control Solution | CERA-STAT™ CRP Control Solution | CS400C20 | 08800065180004 | 1 | On the market |
| CERA-STAT™ CRP Test Kit | CERA-STAT™ CRP Test Kit | CS400S20 | 08800065148103 | 1 | On the market |
| CERA-STAT™ HbA1c Control Solution | CERA-STAT™ HbA1c Control Solution | CS400C10 | 08800065178001 | 1 | On the market |
| CERA-STAT™ HbA1c Test Kit | CERA-STAT™ HbA1c Test Kit | CS400S10 | 08800065144402 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →