- Role
- Country
- Date of registration
- Address
Page 41 of 45 — Products 1001–1025 of 1116
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| STRAIGHT RATCHET HANDLE YELLOW | STRAIGHT RATCHET HANDLE YELLOW | H1500040309 | 08055727374585 | 1 | On the market |
| THIN OSTEOTOME BLADE 127x10 WITH HOLE | THIN OSTEOTOME BLADE 127x10 WITH HOLE | H0050204509 | 08057968712973 | 1 | On the market |
| THIN OSTEOTOME BLADE 127x10 WITH HOLE | THIN OSTEOTOME BLADE 127x10 WITH HOLE | 90300065960 | 08055727372420 | 1 | On the market |
| THIN OSTEOTOME BLADE 127x10 WITH SLOT | THIN OSTEOTOME BLADE 127x10 WITH SLOT | 01.10.10.2060 | 08055727372574 | 1 | On the market |
| THIN OSTEOTOME BLADE 127x10 WITH SLOT | THIN OSTEOTOME BLADE 127x10 WITH SLOT | H0050300559 | 08057968713857 | 1 | On the market |
| THIN OSTEOTOME BLADE 127x8 WITH HOLE | THIN OSTEOTOME BLADE 127x8 WITH HOLE | H0050204009 | 08057968712966 | 1 | On the market |
| THIN OSTEOTOME BLADE 127x8 WITH HOLE | THIN OSTEOTOME BLADE 127x8 WITH HOLE | 90300065950 | 08055727372413 | 1 | On the market |
| THIN OSTEOTOME BLADE 127x8 WITH SLOT | THIN OSTEOTOME BLADE 127x8 WITH SLOT | H0050300549 | 08057968713840 | 1 | On the market |
| THIN OSTEOTOME BLADE 127x8 WITH SLOT | THIN OSTEOTOME BLADE 127x8 WITH SLOT | 01.10.10.2059 | 08055727372567 | 1 | On the market |
| THIN OSTEOTOME BLADE 76x10 WITH HOLE | THIN OSTEOTOME BLADE 76x10 WITH HOLE | H0050150509 | 08057968712829 | 1 | On the market |
| THIN OSTEOTOME BLADE 76x10 WITH HOLE | THIN OSTEOTOME BLADE 76x10 WITH HOLE | 90300065810 | 08055727372277 | 1 | On the market |
| THIN OSTEOTOME BLADE 76x10 WITH SLOT | THIN OSTEOTOME BLADE 76x10 WITH SLOT | H0050300519 | 08057968713819 | 1 | On the market |
| THIN OSTEOTOME BLADE 76x10 WITH SLOT | THIN OSTEOTOME BLADE 76x10 WITH SLOT | 01.10.10.2056 | 08055727372536 | 1 | On the market |
| THIN OSTEOTOME BLADE 76x12 WITH HOLE | THIN OSTEOTOME BLADE 76x12 WITH HOLE | 90300065820 | 08055727372284 | 1 | On the market |
| THIN OSTEOTOME BLADE 76x12 WITH HOLE | THIN OSTEOTOME BLADE 76x12 WITH HOLE | H0050151009 | 08057968712836 | 1 | On the market |
| THIN OSTEOTOME BLADE 76x12 WITH SLOT | THIN OSTEOTOME BLADE 76x12 WITH SLOT | 01.10.10.2057 | 08055727372543 | 1 | On the market |
| THIN OSTEOTOME BLADE 76x12 WITH SLOT | THIN OSTEOTOME BLADE 76x12 WITH SLOT | H0050300529 | 08057968713826 | 1 | On the market |
| THIN OSTEOTOME BLADE 76x20 WITH HOLE | THIN OSTEOTOME BLADE 76x20 WITH HOLE | H0050151509 | 08057968712843 | 1 | On the market |
| THIN OSTEOTOME BLADE 76x20 WITH HOLE | THIN OSTEOTOME BLADE 76x20 WITH HOLE | 90300065830 | 08055727372291 | 1 | On the market |
| THIN OSTEOTOME BLADE 76x20 WITH SLOT | THIN OSTEOTOME BLADE 76x20 WITH SLOT | H0050300539 | 08057968713833 | 1 | On the market |
| THIN OSTEOTOME BLADE 76x20 WITH SLOT | THIN OSTEOTOME BLADE 76x20 WITH SLOT | 01.10.10.2058 | 08055727372550 | 1 | On the market |
| THIN OSTEOTOME BLADE 76x8 WITH HOLE | THIN OSTEOTOME BLADE 76x8 WITH HOLE | H0050150009 | 08057968712812 | 1 | On the market |
| THIN OSTEOTOME BLADE 76x8 WITH HOLE | THIN OSTEOTOME BLADE 76x8 WITH HOLE | 90300065800 | 08055727372260 | 1 | On the market |
| THIN OSTEOTOME BLADE 76x8 WITH SLOT | THIN OSTEOTOME BLADE 76x8 WITH SLOT | H0050300509 | 08057968713802 | 1 | On the market |
| THIN OSTEOTOME BLADE 76x8 WITH SLOT | THIN OSTEOTOME BLADE 76x8 WITH SLOT | 01.10.10.2055 | 08055727372529 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →