- Role
- Country
- Date of registration
- Address
MF00012A04049051059755 |
| 1 |
| On the market |
| M04076 | — | M04076 | 04049051011951 | 1 | On the market |
| MF1609 | — | MF1609 | 04049051021301 | 1 | On the market |
| M11011 | — | M11011 | 04049051064100 | 1 | On the market |
| MFL512 | — | MFL512 | 04049051059700 | 1 | On the market |
| M10029 | — | M10029 | 04049051062656 | 1 | On the market |
| MF1835 | — | MF1835 | 04049051046656 | 1 | On the market |
| M18038 | — | M18038 | 04049051076707 | 1 | On the market |
| M14059 | — | M14059 | 04049051046557 | 1 | On the market |
| M03021 | — | M03021 | 04049051007954 | 1 | On the market |
| M07046 | — | M07046 | 04049051060201 | 1 | On the market |
| MFL728 | — | MFL728 | 04049051036558 | 1 | On the market |
| M15092 | — | M15092 | 04049051071603 | 1 | On the market |
| M15070 | — | M15070 | 04049051056150 | 1 | On the market |
| M20016 | — | M20016 | 04049051080308 | 1 | On the market |
| M16132 | — | M16132 | 04049051072907 | 1 | On the market |
| MF97150 | — | MF97150 | 04049051001853 | 1 | On the market |
| M10031 | — | M10031 | 04049051062755 | 1 | On the market |
| MF1633 | — | MF1633 | 04049051022155 | 1 | On the market |
| M17112 | — | M17112 | 04049051074451 | 1 | On the market |
| MF1723 | — | MF1723 | 04049051025101 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →