- Role
- Country
- Date of registration
- Address
Page 2 of 12 — Products 26–50 of 291
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| ACL TOP 770 LAS | ACL TOP 770 LAS | 00000280037 | 00195226000535 | 1 | On the market |
| ACL TOP 770s | ACL TOP 770s | 00000280017 | 00195226000542 | 1 | On the market |
| ACL TOP 970 CL | ACL TOP 970 CL | 00000280097 | 08430793045476 | 1 | On the market |
| ACL TOP Cuvettes | ACL TOP Cuvettes | 0029400100 | 08426950075899 | 1 | On the market |
| AcuStar Cuvettes |
| AcuStar Cuvettes |
0009801100 |
08426950497059 |
| 1400 |
| On the market |
| AcuStar, Cuvette Waste Bin | AcuStar, Cuvette Waste Bin | 0009801030 | 00195226000504 | 1 | On the market |
| AcuStar, Sample Rack 12/PK | AcuStar, Sample Rack 12/PK | 0009801012 | 00195226000474 | 12 | On the market |
| AcuStar, Sample Rack Adapters | AcuStar, Sample Rack Adapters | 0009801020 | 00195226000481 | 1 | On the market |
| Adapter Set Micro Tube | Adapter Set Micro Tube | 00028529300 | 08426951357109 | 1 | On the market |
| Adapter, Diluent 4mL,Rack Adapter, 2 pcs | Adapter, Diluent 4mL,Rack Adapter, 2 pcs | 00028526001 | 08426950569237 | 1 | On the market |
| Adapter, Diluent, 10mL, 2 pcs | Adapter, Diluent, 10mL, 2 pcs | 00028526101 | 08426950572282 | 1 | On the market |
| Adapter, Diluent, 20mL, 2 pcs | Adapter, Diluent, 20mL, 2 pcs | 00028526201 | 08426950575795 | 1 | On the market |
| Air Filter Assay | Air Filter Assay | 00018181271 | 08426950568940 | 1 | On the market |
| Aliquot Tube Adapter 10/PK | Aliquot Tube Adapter 10/PK | 00028533400 | 08426950452010 | 1 | On the market |
| Assy Tank for Waste | Assy Tank for Waste | 00018105769 | 08426950821687 | 1 | On the market |
| Assy, CTS Tube Adapter | Assy, CTS Tube Adapter | 00028529400 | 08426951356928 | 1 | On the market |
| Assy, Filter Changer, CTS | Assy, Filter Changer, CTS | 00028386300 | 08426950571216 | 1 | On the market |
| Assy, Needle, ACL Elite/Elite Pro | Assy, Needle, ACL Elite/Elite Pro | 00018110843 | 08426950568872 | 1 | On the market |
| Bar Code Label Kit | Bar Code Label Kit | 00000009199 | 00195226000436 | 1 | On the market |
| Bottle, Waste 10L | Bottle, Waste 10L | 00018901300 | 08426950571070 | 1 | On the market |
| Bottles, Glass, 10mL, 10/package | Bottles, Glass, 10mL, 10/package | 00018924100 | 08426950452782 | 1 | On the market |
| Bottles, Glass, 20 mL, 8/package | Bottles, Glass, 20 mL, 8/package | 00019085463 | 08426950454014 | 1 | On the market |
| Bottles, Glass, 4mL, 10/package | Bottles, Glass, 4mL, 10/package | 00018924104 | 08426950452799 | 1 | On the market |
| Bottles, Plastic, 30 mL, (with cap) 10/pack | Bottles, Plastic, 30 mL, (with cap) 10/pack | 00018902000 | 08426950453093 | 1 | On the market |
| Clean, Aspirator Assy (Tube connecting ACL TOP instrument to the Clean Bottle) | Clean, Aspirator Assy (Tube connecting ACL TOP instrument to the Clean Bottle) | 00028713200 | 08426950567653 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →