- Role
- Country
- Date of registration
- Address
EUDAMED update: Mar 3, 2026
ES-MF-000001958ES-MF-000001958B08651481ESB08651481ES-CA-010Showing 1–25 of 533 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| Braided Silk Aragó | 06681 | 08427599019404 | 1 | On the market |
| Braided Silk Aragó | 06559 | 08427599019053 | 1 | On the market |
| Braided Silk Aragó | 41926 | 08427599013877 | 1 | On the market |
| Braided Silk Aragó | 06807 | 08427599019800 | 1 | On the market |
| Braided Silk Aragó | 06723 | 08427599019626 | 1 | On the market |
| Braided Silk Aragó | 06569 | 08427599019091 | 1 | On the market |
| Braided Silk Aragó | 06943 | 08427599020097 | 1 | On the market |
| Braided Silk Aragó | 06925 | 08427599020028 | 1 | On the market |
| Braided Silk Aragó | 06822 | 08427599019879 | 1 | On the market |
| Braided Silk Aragó | 06817 | 08427599019855 | 1 | On the market |
| Braided Silk Aragó | 06565 | 08427599019060 | 1 | On the market |
| Braided Silk Aragó | 06809 | 08427599019817 | 1 | On the market |
| Braided Silk Aragó | 06680 | 08427599019398 | 1 | On the market |
| Braided Silk Aragó | 06609 | 08427599019190 | 1 | On the market |
| Braided Silk Aragó | 41910 | 08427599013839 | 1 | On the market |
| Braided Silk Aragó | 06991 | 08427599020233 | 1 | On the market |
| Braided Silk Aragó | 41905 | 08427599013815 | 1 | On the market |
| Braided Silk Aragó | 06989 | 08427599020219 | 1 | On the market |
| Braided Silk Aragó | 06996 | 08427599020264 | 1 | On the market |
| Braided Silk Aragó | 06950 | 08427599020110 | 1 | On the market |
| Braided Silk Aragó | 06738 | 08427599019633 | 1 | On the market |
| Braided Silk Aragó | 06688 | 08427599019459 | 1 | On the market |
| Braided Silk Aragó | 06617 | 08427599019237 | 1 | On the market |
| Braided Silk Aragó | 06571 | 08427599019114 | 1 | On the market |
| Braided Silk Aragó | 06654 | 08427599019268 | 1 | On the market |
Devices placed in 1 country
No certificates registered for this manufacturer.