- Role
- Country
- Date of registration
- Address
EUDAMED update: May 8, 2026
ES-MF-000002991ES-MF-000002991ESA08032401--ES-CA-010Showing 1–19 of 19 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| 9006980 | 9006980 | 08470004534313 | 1 | On the market |
| 9006990 | 9006990 | 08470004534238 | 1 | On the market |
| 9006970 | 9006970 | 08470004534498 | 1 | On the market |
| 9006961 | 9006961 | 08470004754346 | 1 | On the market |
| 9006940 | 9006940 | 08410558000445 | 1 | On the market |
| 9006950 | 9006950 | 08470004292176 | 1 | On the market |
| 9005942 | 9005942 | 08410558002647 | 1 | On the market |
| 9006842 | 9006842 | 08410558002586 | 1 | On the market |
| 9006442 | 9006442 | 08410558002616 | 1 | On the market |
| 9005782 | 9005782 | 08410558002678 | 1 | On the market |
| 9006902 | 9006902 | 08410558002562 | 1 | On the market |
| 9006932 | 9006932 | 08410558002470 | 1 | On the market |
| 9006922 | 9006922 | 08410558002500 | 1 | On the market |
| 9006912 | 9006912 | 08410558002531 | 1 | On the market |
| 9004782 | 9004782 | 08410558002753 | 1 | On the market |
| 9006882 | 9006882 | 08410558002722 | 1 | On the market |
| 9006872 | 9006872 | 08410558002692 | 1 | On the market |
| 9006861 | 9006861 | 08410558002814 | 1 | On the market |
| 9006851 | 9006851 | 08410558002784 | 1 | On the market |
No certificates registered for this manufacturer.
Devices placed in 1 country