Page 6 of 7 — Products 126–150 of 170
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| Pink alcool 94 5000 ml | Pink alcool 94 5000 ml | SLR94.5000 | 08057724951806 | 1 | On the market |
| Rapid kit - Blue solution 1000 ml | Rapid kit - Blue solution 1000 ml | CLF3.1000 | 08057724952360 | 1 | On the market |
| Rapid Kit - Blue solution 500 ml | Rapid Kit - Blue solution 500 ml | CLF3.500 | 08057724952445 | 1 | On the market |
| Rapid kit - Buffer solution 1000 ml | Rapid kit - Buffer solution 1000 ml | CLF4.1000 | 08057724952377 | 1 | On the market |
| Rapid kit - Buffer solution 500 ml |
| Rapid kit - Buffer solution 500 ml |
CLF4.500 |
08057724952391 |
| 1 |
| On the market |
| Rapid kit - Fixing solution 1000 ml | Rapid kit - Fixing solution 1000 ml | CLF1.1000 | 08057724952346 | 1 | On the market |
| Rapid Kit - Fixing solution 500 ml | Rapid Kit - Fixing solution 500 ml | CLF1.500 | 08057724952421 | 1 | On the market |
| Rapid kit - Red solution 1000 ml | Rapid kit - Red solution 1000 ml | CLF2.1000 | 08057724952353 | 1 | On the market |
| Rapid Kit - Red solution 500 ml | Rapid Kit - Red solution 500 ml | CLF2.500 | 08057724952438 | 1 | On the market |
| Rapid kit 1000 ml | Rapid kit 1000 ml | CLF.1000 | 08057724952339 | 1 | On the market |
| Saccomanno fixative 1000 ml | Saccomanno fixative 1000 ml | FISA.1000 | 08057724950748 | 1 | On the market |
| Safranin 500 ml | Safranin 500 ml | CLS.500 | 08057724950502 | 1 | On the market |
| Schiff Reagent 500 ml | Schiff Reagent 500 ml | CLSC.500 | 08057724951936 | 1 | On the market |
| Scott's water 500 ml | Scott's water 500 ml | CLWS.500 | 08057724950526 | 1 | On the market |
| Scott's water 20 l | Scott's water 20 l | CLWS.20 | 08057724952001 | 1 | On the market |
| Silver Impregnation | Silver Impregnation | KIA.30 | 08057724950854 | 1 | On the market |
| SprayFix 250 ml | SprayFix 250 ml | FIX.250 | 08057724950755 | 1 | On the market |
| Sudan Black 100 ml | Sudan Black 100 ml | CLSB.100 | 08057724952162 | 1 | On the market |
| Sudan III 100 ml | Sudan III 100 ml | CLS3.100 | 08057724952179 | 1 | On the market |
| TBS 10X 500 ml | TBS 10X 500 ml | RTBS.500 | 08057724952278 | 1 | On the market |
| Tissue Marking System black 100 ml | Tissue Marking System black 100 ml | TMBK.100 | 08057724951554 | 1 | On the market |
| Tissue Marking System black 250 ml | Tissue Marking System black 250 ml | TMBK.250 | 08057724951561 | 1 | On the market |
| Tissue Marking System black 1000 ml | Tissue Marking System black 1000 ml | TMBK.1 | 08057724952025 | 1 | On the market |
| Tissue Marking System blue 100 ml | Tissue Marking System blue 100 ml | TMB.100 | 08057724951530 | 1 | On the market |
| Tissue Marking System blue 1000 ml | Tissue Marking System blue 1000 ml | TMB.1 | 08057724952018 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →