- Role
- Country
- Date of registration
- Address
EUDAMED update: Jul 4, 2025
DE-MF-000020722DE-MF-000020722DE191905856DE-CA-054Showing 1–20 of 20 devices.
| Trade name | Reference / catalog number | UDI-DI code | Quantity | Status |
|---|---|---|---|---|
| 71-435-00 | 71-435-00 | 04260729830104 | 1 | On the market |
| 70-520-00 | 70-520-00 | 04260729832023 | 1 | On the market |
| UNT-16-006 | UNT-16-006 | 04260729830999 | 1 | On the market |
| 70520-04 | 70520-04 | 04260729832009 | 1 | On the market |
| 1143-2 | 1143-2 | 04260729830975 | 1 | On the market |
| tk39770-00 | tk39770-00 | 04260729830791 | 1 | On the market |
| EUP2-PU | EUP2-PU | 04260729830531 | 1 | On the market |
| 70-520-06 | 70-520-06 | 04260729832016 | 1 | On the market |
| CG-001-030 | CG-001-030 | 04260729830586 | 1 | On the market |
| 750-5060 | 750-5060 | 04260729830272 | 1 | On the market |
| 70-520-02 | 70-520-02 | 04260729832030 | 1 | On the market |
| 10840-002 | 10840-002 | 04260729830326 | 1 | On the market |
| 15-1716 | 15-1716 | 04260729831194 | 1 | On the market |
| EUP-PU | EUP-PU | 04260729830098 | 1 | On the market |
| EUP-PU-O | EUP-PU-O | 04260729830562 | 1 | On the market |
| BU-A | BU-A | 04260729830005 | 1 | On the market |
| IS10-N-G210N000 | IS10-N-G210N000 | 04260729830128 | 1 | On the market |
| API-SSS | API-SSS | 04260729830043 | 1 | On the market |
| IS-E | IS-E | 04260729830135 | 1 | On the market |
| BU-H | BU-H | 04260729830029 | 1 | On the market |
Devices placed in 1 country
No certificates registered for this manufacturer.