Page 41 of 52 — Products 1001–1025 of 1282
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| Sapphire Plus Bracket Kit, MBT 5-5 .022, Hooks on Cuspids* | Sapphire Plus Bracket Kit, MBT 5-5 .022, Hooks on Cuspids* | BKS-M2-602 | 89043763036098 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" LL 1st Bicuspid Torq. -12° Ang. +2° | Sapphire Plus Bracket MBT .018" LL 1st Bicuspid Torq. -12° Ang. +2° | BTS-M8-531 | 89043763038528 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" LL 1st Bicuspid With Hook Torq. -12° Ang. +2° | Sapphire Plus Bracket MBT .018" LL 1st Bicuspid With Hook Torq. -12° Ang. +2° | BTS-M8-529 | 89043763038450 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" LL 2nd Bicuspid Torq. -17° Ang. +2° |
| Sapphire Plus Bracket MBT .018" LL 2nd Bicuspid Torq. -17° Ang. +2° |
BTS-M8-539 |
89043763038764 |
| 1 |
| On the market |
| Sapphire Plus Bracket MBT .018" LL 2nd Bicuspid With Hook Torq. -17° Ang. +2° | Sapphire Plus Bracket MBT .018" LL 2nd Bicuspid With Hook Torq. -17° Ang. +2° | BTS-M8-537 | 89043763038696 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" LL Anterior Torq. -6° Ang. 0° | Sapphire Plus Bracket MBT .018" LL Anterior Torq. -6° Ang. 0° | BTS-M8-519L | 89043763038146 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" LL Cuspid With Hook Torq. -6° Ang. +3° | Sapphire Plus Bracket MBT .018" LL Cuspid With Hook Torq. -6° Ang. +3° | BTS-M8-521 | 89043763038214 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" LL Cuspid With Hook Torq. 0° Ang. +3° | Sapphire Plus Bracket MBT .018" LL Cuspid With Hook Torq. 0° Ang. +3° | BTS-M8-523 | 89043763038382 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" LR 1st Bicuspid Torq. -12° Ang. +2° | Sapphire Plus Bracket MBT .018" LR 1st Bicuspid Torq. -12° Ang. +2° | BTS-M8-530 | 89043763037842 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" LR 1st Bicuspid With Hook Torq. -12° Ang. +2° | Sapphire Plus Bracket MBT .018" LR 1st Bicuspid With Hook Torq. -12° Ang. +2° | BTS-M8-528 | 89043763037774 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" LR 2nd Bicuspid Torq. -17° Ang. +2° | Sapphire Plus Bracket MBT .018" LR 2nd Bicuspid Torq. -17° Ang. +2° | BTS-M8-538 | 89043763038078 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" LR 2nd Bicuspid With Hook Torq. -17° Ang. +2° | Sapphire Plus Bracket MBT .018" LR 2nd Bicuspid With Hook Torq. -17° Ang. +2° | BTS-M8-536 | 89043763037910 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" LR Anterior Torq. -6° Ang. 0° | Sapphire Plus Bracket MBT .018" LR Anterior Torq. -6° Ang. 0° | BTS-M8-519R | 89043763037460 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" LR Cuspid With Hook Torq. -6° Ang. +3° | Sapphire Plus Bracket MBT .018" LR Cuspid With Hook Torq. -6° Ang. +3° | BTS-M8-520 | 89043763037538 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" LR Cuspid With Hook Torq. 0° Ang. +3° | Sapphire Plus Bracket MBT .018" LR Cuspid With Hook Torq. 0° Ang. +3° | BTS-M8-522 | 89043763037606 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" UL Bicuspid Torq. -7° Ang. 0° | Sapphire Plus Bracket MBT .018" UL Bicuspid Torq. -7° Ang. 0° | BTS-M8-515L | 89043763037392 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" UL Bicuspid with hook Torq. -7° Ang. 0° | Sapphire Plus Bracket MBT .018" UL Bicuspid with hook Torq. -7° Ang. 0° | BTS-M8-514 | 89043763037224 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" UL Central Torq. +17° Ang. +4° | Sapphire Plus Bracket MBT .018" UL Central Torq. +17° Ang. +4° | BTS-M8-502 | 89043763036852 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" UL Cuspid With Hook Torq. -7° Ang. +9° | Sapphire Plus Bracket MBT .018" UL Cuspid With Hook Torq. -7° Ang. +9° | BTS-M8-510 | 89043763037156 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" UL Cuspid With Hook Torq. 0° Ang. +9° | Sapphire Plus Bracket MBT .018" UL Cuspid With Hook Torq. 0° Ang. +9° | BTS-M8-506 | 89043763037088 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" UL Lateral Torq. +10° Ang. +8° | Sapphire Plus Bracket MBT .018" UL Lateral Torq. +10° Ang. +8° | BTS-M8-504 | 89043763036920 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" UR Bicuspid Torq. -7° Ang. 0° | Sapphire Plus Bracket MBT .018" UR Bicuspid Torq. -7° Ang. 0° | BTS-M8-515R | 89043763036784 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" UR Bicuspid with hook Torq. -7° Ang. 0° | Sapphire Plus Bracket MBT .018" UR Bicuspid with hook Torq. -7° Ang. 0° | BTS-M8-513 | 89043763036616 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" UR Central Torq. +17° Ang. +4° | Sapphire Plus Bracket MBT .018" UR Central Torq. +17° Ang. +4° | BTS-M8-501 | 89043763036234 | 1 | On the market |
| Sapphire Plus Bracket MBT .018" UR Cuspid With Hook Torq. -7° Ang. +9° | Sapphire Plus Bracket MBT .018" UR Cuspid With Hook Torq. -7° Ang. +9° | BTS-M8-509 | 89043763036548 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →