- Role
- Country
- Date of registration
- Address
Page 11 of 31 — Products 251–275 of 774
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| De Wecker Curette. sharp. oval. small size | De Wecker Curette. sharp. oval. small size | 1245 | 03700483604098 | 1 | On the market |
| De Wecker Forceps Moustique. curved | De Wecker Forceps Moustique. curved | MC44 | 03700483607938 | 1 | On the market |
| De Wecker Forceps Moustique. straight | De Wecker Forceps Moustique. straight | MC43 | 03700483607921 | 1 | On the market |
| De Wecker Forceps. straight. cross action | De Wecker Forceps. straight. cross action | 2321 | 03700483604227 | 1 | On the market |
| Deep Well Full-Cut Punch D10.00 mm | Deep Well Full-Cut Punch D10.00 mm | 17214D1000 | 03700483624805 | 1 | On the market |
| Deep Well Full-Cut Punch D6.00 mm | Deep Well Full-Cut Punch D6.00 mm | 17214D600 | 03700483624287 | 1 | On the market |
| Deep Well Full-Cut Punch D6.50 mm | Deep Well Full-Cut Punch D6.50 mm | 17214D650 | 03700483624324 | 1 | On the market |
| Deep Well Full-Cut Punch D6.75 mm | Deep Well Full-Cut Punch D6.75 mm | 17214D675 | 03700483624362 | 1 | On the market |
| Deep Well Full-Cut Punch D7.00 mm | Deep Well Full-Cut Punch D7.00 mm | 17214D700 | 03700483624409 | 1 | On the market |
| Deep Well Full-Cut Punch D7.25 mm | Deep Well Full-Cut Punch D7.25 mm | 17214D725 | 03700483624447 | 1 | On the market |
| Deep Well Full-Cut Punch D7.50 mm | Deep Well Full-Cut Punch D7.50 mm | 17214D750 | 03700483624485 | 1 | On the market |
| Deep Well Full-Cut Punch D7.75 mm | Deep Well Full-Cut Punch D7.75 mm | 17214D775 | 03700483624522 | 1 | On the market |
| Deep Well Full-Cut Punch D8.00 mm | Deep Well Full-Cut Punch D8.00 mm | 17214D800 | 03700483624560 | 1 | On the market |
| Deep Well Full-Cut Punch D8.25 mm | Deep Well Full-Cut Punch D8.25 mm | 17214D825 | 03700483624607 | 1 | On the market |
| Deep Well Full-Cut Punch D8.50 mm | Deep Well Full-Cut Punch D8.50 mm | 17214D850 | 03700483624645 | 1 | On the market |
| Deep Well Full-Cut Punch D8.75 mm | Deep Well Full-Cut Punch D8.75 mm | 17214D875 | 03700483624683 | 1 | On the market |
| Deep Well Full-Cut Punch D9.00 mm | Deep Well Full-Cut Punch D9.00 mm | 17214D900 | 03700483624720 | 1 | On the market |
| Deep Well Full-Cut Punch D9.50 mm | Deep Well Full-Cut Punch D9.50 mm | 17214D950 | 03700483624768 | 1 | On the market |
| Deep well guarded cover D10.00 mm | Deep well guarded cover D10.00 mm | 17213D1000 | 03700483610433 | 1 | On the market |
| Deep well guarded cover D7.50 mm | Deep well guarded cover D7.50 mm | 17213D750 | 03700483624164 | 1 | On the market |
| Deep well guarded cover D7.75 mm | Deep well guarded cover D7.75 mm | 17213D775 | 03700483624201 | 1 | On the market |
| Deep well guarded cover D8.00 mm | Deep well guarded cover D8.00 mm | 17213D800 | 03700483624249 | 1 | On the market |
| Deep well guarded cover D9.50 mm | Deep well guarded cover D9.50 mm | 17213D950 | 03700483610495 | 1 | On the market |
| Deep well guarded punch D10.00 mm | Deep well guarded punch D10.00 mm | 17212D1000 | 03700483610204 | 1 | On the market |
| Deep well guarded punch D7.50 mm | Deep well guarded punch D7.50 mm | 17212D750 | 03700483610242 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →