- Role
- Country
- Date of registration
- Address
Page 4 of 4 — Products 76–90 of 90
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| NOVOX TOUCH M 5 pc. | NOVOX TOUCH M 5 pc. | NTM-5 | 08054529351992 | 5 | On the market |
| NOVOX TOUCH M 6 pcs. | NOVOX TOUCH M 6 pcs. | NTM-L2 | 08054529351794 | 6 | On the market |
| NOVOX TOUCH M 6 pcs. | NOVOX TOUCH M 6 pcs. | NTM | 08054529350605 | 6 | On the market |
| NOVOX TOUCH POCKET L | NOVOX TOUCH POCKET L | NPKLb-IT | 08054529350636 | 1 | On the market |
| NOVOX TOUCH POCKET M |
| NOVOX TOUCH POCKET M |
NPKMb-IT |
08054529350629 |
| 1 |
| On the market |
| NOVOX TOUCH POCKET S - 1pc. | NOVOX TOUCH POCKET S - 1pc. | NPKSb-IT | 08054529350612 | 1 | On the market |
| NOVOX TOUCH POCKET XS | NOVOX TOUCH POCKET XS | NPKXSb-IT | 08054529350650 | 1 | On the market |
| NOVOX TOUCH S - 1pc. | NOVOX TOUCH S - 1pc. | NTS-S | 08054529350551 | 1 | On the market |
| NOVOX TOUCH S 1 pc. | NOVOX TOUCH S 1 pc. | NTS-S-L2 | 08054529351763 | 1 | On the market |
| NOVOX TOUCH S 1 pc. | NOVOX TOUCH S 1 pc. | NTS-1 | 08054529350018 | 1 | On the market |
| NOVOX TOUCH S 1 pc. | NOVOX TOUCH S 1 pc. | NTS-1-L2 | 08054529351954 | 1 | On the market |
| NOVOX TOUCH S 5 pc. | NOVOX TOUCH S 5 pc. | NTS-5 | 08054529351961 | 5 | On the market |
| NOVOX TOUCH S 5 pc. | NOVOX TOUCH S 5 pc. | NTS-5-L2 | 08054529351978 | 5 | On the market |
| NOVOX TOUCH S 6 pcs. | NOVOX TOUCH S 6 pcs. | NTS-L2 | 08054529351770 | 6 | On the market |
| NOVOX TOUCH S 6 pcs. | NOVOX TOUCH S 6 pcs. | NTS | 08054529350568 | 6 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →