- Role
- Country
- Date of registration
- Address
Page 1 of 1 — Products 1–14 of 14
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| CYS-CONTROL ULTRA | CYS-CONTROL ULTRA | 1313022 | D-1313022UN | 1 | On the market |
| Direxol | Direxol | 1313112 | 08436593831271 | 1 | On the market |
| Gelenterum 250 mg | Gelenterum 250 mg | 1308490 | 08436593830090 | 1 | On the market |
| Novouro AF | Novouro AF | 1311011 | D-1311011U3 | 1 | On the market |
| Oleoabrax 30 g muestra |
| Oleoabrax 30 g muestra |
1291481 |
08436593831073 |
| 1 |
| On the market |
| Tasectan 15 capsules | Tasectan 15 capsules | 1308500 | 08436593830151 | 1 | On the market |
| Tasectan 20 sachets | Tasectan 20 sachets | 1308499 | 08436593830144 | 1 | On the market |
| Tasectan 250 mg | Tasectan 250 mg | 1308533 | 08436593830298 | 1 | On the market |
| Tasectan 500 mg | Tasectan 500 mg | 1308534 | 08436593830304 | 1 | On the market |
| Tasectan 500 mg | Tasectan 500 mg | 1311364 | 08436593830755 | 1 | On the market |
| Tasectan AF | Tasectan AF | 1312070 | 05391536010256 | 1 | On the market |
| Ulkox 30 g muestra | Ulkox 30 g muestra | 1291485 | 08436593831110 | 1 | On the market |
| URI-CRAN FORTE AF 15 capsules | URI-CRAN FORTE AF 15 capsules | 1311830 | 08006540717158 | 1 | On the market |
| Xilaplus AF comprimidos | Xilaplus AF comprimidos | 1291414 | 08436593830052 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →