- Role
- Country
- Date of registration
- Address
Page 30 of 35 — Products 726–750 of 869
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| Secretisima compresa incontinencia maxi | Secretisima compresa incontinencia maxi | 16222060910 | 08480024296467 | 1 | On the market |
| Secretisima Compresas de incontinencia extra 10 unidades | Secretisima Compresas de incontinencia extra 10 unidades | 16222051910 | 08480024297006 | 1 | On the market |
| Secretisima Compresas de incontinencia mini 20 unidades | Secretisima Compresas de incontinencia mini 20 unidades | 16221021920 | 08480024297129 | 1 | On the market |
| Secretisima Compresas de incontinencia normal 12 unidades | Secretisima Compresas de incontinencia normal 12 unidades | 16222041912 | 08480024297020 | 1 |
| Secretisima Pants de incontinencia AbsorbPlus+ Talla L | Secretisima Pants de incontinencia AbsorbPlus+ Talla L | 14962321110 | 08480024280190 | 1 | On the market |
| Secretisima Pants de incontinencia AbsorbPlus+ Talla M | Secretisima Pants de incontinencia AbsorbPlus+ Talla M | 14962221112 | 08480024280183 | 1 | On the market |
| Secretisima protector absorbente 60x90 | Secretisima protector absorbente 60x90 | 16280341120 | 08480024282095 | 1 | On the market |
| Secretisima Protege slip + compresa 2 en 1 x28 | Secretisima Protege slip + compresa 2 en 1 x28 | 14910101928 | 08480024297044 | 1 | On the market |
| SEMESA SLIP ABSORBANT EXTRA M x14 | SEMESA SLIP ABSORBANT EXTRA M x14 | 22462211114 | 03615370006650 | 1 | On the market |
| SEMESA SLIP ABSORBANT EXTRA M x14 | SEMESA SLIP ABSORBANT EXTRA M x14 | 22462311114 | 03615370006667 | 1 | On the market |
| SEMESA SLIP ABSORBANT SUPER XL | SEMESA SLIP ABSORBANT SUPER XL | 22462431114 | 03615370006605 | 1 | On the market |
| SEMESA SLIP ABSORBANT SUPER L | SEMESA SLIP ABSORBANT SUPER L | 22462331114 | 03615370006582 | 1 | On the market |
| SEMESA SLIP ABSORBANT SUPER M | SEMESA SLIP ABSORBANT SUPER M | 22462231114 | 03615370006599 | 1 | On the market |
| Sensilind Complete Care Slip plus medium 2 | Sensilind Complete Care Slip plus medium 2 | 13.30.1 | 05414874020968 | 1 | On the market |
| Sensilind Complete Care Slip plus large 3 | Sensilind Complete Care Slip plus large 3 | 13.11.1 | 05414874020821 | 1 | On the market |
| Sensilind Complete Care Slip plus small 1 | Sensilind Complete Care Slip plus small 1 | 13.10.1 | 05414874020784 | 1 | On the market |
| Sensilind Complete Care Slip plus x-large 4 | Sensilind Complete Care Slip plus x-large 4 | 13.33.1 | 05414874021002 | 1 | On the market |
| Sensilind Complete Care Slip super large 3 | Sensilind Complete Care Slip super large 3 | 13.22.1 | 05414874020982 | 1 | On the market |
| Sensilind Complete Care Slip super medium 2 | Sensilind Complete Care Slip super medium 2 | 13.40.1 | 05414874021026 | 1 | On the market |
| Sensilind Complete Care Slip super small 1 | Sensilind Complete Care Slip super small 1 | 13.20.1 | 05414874020944 | 1 | On the market |
| Sensilind Complete Care Slip super x-large 4 | Sensilind Complete Care Slip super x-large 4 | 13.44.1 | 05414874020807 | 1 | On the market |
| SENSILIND COMPLETE CARE 1 LADY MINI 20x | SENSILIND COMPLETE CARE 1 LADY MINI 20x | 11.01.1 | 03543160110112 | 1 | On the market |
| SENSILIND COMPLETE CARE 2 SLIP SUPER PLUS MEDIUM 21X | SENSILIND COMPLETE CARE 2 SLIP SUPER PLUS MEDIUM 21X | 13.25.1 | 03543160132510 | 1 | On the market |
| SENSILIND COMPLETE CARE 2 LADY NORMAL 12x | SENSILIND COMPLETE CARE 2 LADY NORMAL 12x | 11.02.1 | 03543160110211 | 1 | On the market |
| Sensilind Complete Care 2 Pad Normal 28x | Sensilind Complete Care 2 Pad Normal 28x | 11.02.1 | 05414874020661 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →