- Role
- Country
- Date of registration
- Address
EUDAMED last updated this device on Dec 11, 2024
5903293141765000E4PL-MF-000004770Certificate health across this manufacturer's portfolio.
DZ 1497914-1Issued1 warning recorded — scroll inside the panel to see all entries.
CW010Primary placement in Italy; available across 22 countries total.
| Country | On market since | Until |
|---|---|---|
| ItalyPrimary placement | Dec 20, 2016 | Still on market |
| Austria | Still on market | |
| Belgium | Jan 13, 2017 | Still on market |
| Bulgaria | Sep 14, 2021 | Still on market |
| Czechia | Jun 2, 2020 | Still on market |
| Germany | Dec 22, 2016 | Still on market |
| Denmark | Sep 11, 2019 | Still on market |
| Estonia | Apr 23, 2019 | Still on market |
| EL | Jan 26, 2017 | Still on market |
| Spain | Dec 22, 2016 | Still on market |
| Finland | Still on market | |
| France | Mar 16, 2017 | Still on market |
| Hungary | Still on market | |
| Lithuania | Dec 22, 2016 | Still on market |
| Netherlands | Oct 30, 2020 | Still on market |
| Poland | Jan 31, 2017 | Still on market |
| Portugal | Still on market | |
| Romania | Apr 24, 2017 | Still on market |
| Sweden | Nov 17, 2017 | Still on market |
| Slovenia | Oct 11, 2017 | Still on market |
| Slovakia | Feb 14, 2020 | Still on market |
| Türkiye | Still on market |
European Medical Device Nomenclature — the EU product classification assigned to this device.
Z1212012003PERIPHERAL VISION ANALYSERS