- Role
- Country
- Date of registration
- Address
Page 4 of 12 — Products 76–100 of 296
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| BraceID-Clavicle support size Extra Small | BraceID-Clavicle support size Extra Small | 11-0073-XS | 05404020401598 | 1 | On the market |
| BraceID-Clavicle support size Large | BraceID-Clavicle support size Large | 11-0073-L | 05404020401628 | 1 | On the market |
| BraceID-Clavicle support size Medium | BraceID-Clavicle support size Medium | 11-0073-M | 05404020401611 | 1 | On the market |
| BraceID-Clavicle support size Small | BraceID-Clavicle support size Small | 11-0073-S | 05404020401604 | 1 | On the market |
| BraceID-Click Closure 0° Knee Immobiliser- 50 cm | BraceID-Click Closure 0° Knee Immobiliser- 50 cm | 11-0031-50 | 05404020402632 | 1 | On the market |
| BraceID-Click Closure 0° Knee Immobiliser- 55 cm | BraceID-Click Closure 0° Knee Immobiliser- 55 cm | 11-0031-55 | 05404020402649 | 1 | On the market |
| BraceID-Click Closure 0° Knee Immobiliser- 60 cm | BraceID-Click Closure 0° Knee Immobiliser- 60 cm | 11-0031-60 | 05404020402656 | 1 | On the market |
| BraceID-Click Closure 0° Knee Immobiliser-40cm | BraceID-Click Closure 0° Knee Immobiliser-40cm | 11-0031-40 | 05404020402625 | 1 | On the market |
| BraceID-Comfort PLUS shoulder immobiliser-Large | BraceID-Comfort PLUS shoulder immobiliser-Large | 11-0068-L | 05404020402359 | 1 | On the market |
| BraceID-Comfort PLUS shoulder immobiliser-Medium | BraceID-Comfort PLUS shoulder immobiliser-Medium | 11-0068-M | 05404020402342 | 1 | On the market |
| BraceID-Comfort PLUS shoulder immobiliser-Small | BraceID-Comfort PLUS shoulder immobiliser-Small | 11-0068-S | 05404020402335 | 1 | On the market |
| BraceID-Comfort PLUS shoulder immobiliser-XLarge | BraceID-Comfort PLUS shoulder immobiliser-XLarge | 11-0068-XL | 05404020402366 | 1 | On the market |
| BraceID-Comfort Shoulder Immobiliser - Medium | BraceID-Comfort Shoulder Immobiliser - Medium | 11-0065-M | 05404020400904 | 1 | On the market |
| BraceID-Comfort Shoulder Immobiliser - Small | BraceID-Comfort Shoulder Immobiliser - Small | 11-0065-S | 05404020400911 | 1 | On the market |
| BraceID-Comfort Shoulder Immobiliser - XLarge | BraceID-Comfort Shoulder Immobiliser - XLarge | 11-0065-XL | 05404020400928 | 1 | On the market |
| BraceID-Comfort Shoulder Immobiliser - Xsmall | BraceID-Comfort Shoulder Immobiliser - Xsmall | 11-0065-XS | 05404020402328 | 1 | On the market |
| BraceID-Comfort Shoulder Immobiliser - XXlarge | BraceID-Comfort Shoulder Immobiliser - XXlarge | 11-0065-XXL | 05404020401567 | 1 | On the market |
| BraceID-Contoured Back Support Black - Large | BraceID-Contoured Back Support Black - Large | 11-0081-L | 05404020400980 | 1 | On the market |
| BraceID-Contoured Back Support Black - Medium | BraceID-Contoured Back Support Black - Medium | 11-0081-M | 05404020400997 | 1 | On the market |
| BraceID-Contoured Back Support Black - XLarge | BraceID-Contoured Back Support Black - XLarge | 11-0081-XL | 05404020401017 | 1 | On the market |
| BraceID-D-Ring Wrist & Thumb Brace-Large Left | BraceID-D-Ring Wrist & Thumb Brace-Large Left | 11-0047-LL | 05404020400768 | 1 | On the market |
| BraceID-D-Ring Wrist & Thumb Brace-Large Right | BraceID-D-Ring Wrist & Thumb Brace-Large Right | 11-0047-LR | 05404020400775 | 1 | On the market |
| BraceID-D-Ring Wrist & Thumb Brace-Medium Left | BraceID-D-Ring Wrist & Thumb Brace-Medium Left | 11-0047-ML | 05404020400782 | 1 | On the market |
| BraceID-D-Ring Wrist & Thumb Brace-Medium Right | BraceID-D-Ring Wrist & Thumb Brace-Medium Right | 11-0047-MR | 05404020400799 | 1 | On the market |
| BraceID-D-Ring Wrist & Thumb Brace-Small Left | BraceID-D-Ring Wrist & Thumb Brace-Small Left | 11-0047-SL | 05404020400805 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →