- Role
- Country
- Date of registration
- Address
Page 15 of 29 — Products 351–375 of 713
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| EVO NP 14.2 | — | EVO NP 14.2 | 08435567315564 | 1 | On the market |
| 061S | — | 061S | 08435567310972 | 1 | On the market |
| TOP NP 085 | — | TOP NP 085 | 08436560959502 | 1 | On the market |
| TS 36000 | — | TS 36000 | 08436560958765 | 1 | On the market |
| TOP RP 085 | — |
TOP RP 085 |
08436560959557 |
| 1 |
| On the market |
| TOP NP 115 | — | TOP NP 115 | 08436560959472 | 1 | On the market |
| ANSIN076 | — | ANSIN076 | 08435567315120 | 1 | On the market |
| PAD50 | — | PAD50 | 08435567317339 | 1 | On the market |
| 032S | — | 032S | 08435567310811 | 1 | On the market |
| ANSIN222 | — | ANSIN222 | 08435567318299 | 1 | On the market |
| DS41 | — | DS41 | 08435567312938 | 1 | On the market |
| 011.3005 | — | 011.3005 | 08435567311498 | 1 | On the market |
| 154S | — | 154S | 08435567310514 | 1 | On the market |
| IRIDPLAT42 | — | IRIDPLAT42 | 08435567316950 | 1 | On the market |
| ADVS5 | — | ADVS5 | 08435567316042 | 1 | On the market |
| ANSIN075 | — | ANSIN075 | 08435567315113 | 1 | On the market |
| 154S.3 | — | 154S.3 | 08435567310545 | 1 | On the market |
| EVO WP 47.0 | — | EVO WP 47.0 | 08435567315816 | 1 | On the market |
| TOP S23 130 | — | TOP S23 130 | 08436560959625 | 1 | On the market |
| CAM43 | — | CAM43 | 08435567316615 | 1 | On the market |
| 016.4200 | — | 016.4200 | 08435567315366 | 1 | On the market |
| ALPBIO42 | — | ALPBIO42 | 08435567316059 | 1 | On the market |
| 004S | — | 004S | 08435567310880 | 1 | On the market |
| 063.4000 | — | 063.4000 | 08435567315700 | 1 | On the market |
| TOP S4 050 | — | TOP S4 050 | 08435567313805 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →