- Role
- Country
- Date of registration
- Address
Page 21 of 29 — Products 501–525 of 713
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| TOP S23 060 | — | TOP S23 060 | 08436560959649 | 1 | On the market |
| 063.4010 | — | 063.4010 | 08435567315717 | 1 | On the market |
| 017S | — | 017S | 08435567310415 | 1 | On the market |
| AUREVOPAN | — | AUREVOPAN | 08435567316219 | 1 | On the market |
| LEGACY45 | — |
LEGACY45 |
08435567317049 |
| 1 |
| On the market |
| AUREADINP | — | AUREADINP | 08435567316110 | 1 | On the market |
| REPL60 | — | REPL60 | 08435567317483 | 1 | On the market |
| AUREAPNP | — | AUREAPNP | 08435567316141 | 1 | On the market |
| EVO RP 14.1 | — | EVO RP 14.1 | 08435567315571 | 1 | On the market |
| EVO 01035 | — | EVO 01035 | 08435567312723 | 1 | On the market |
| IRIDIUM35 | — | IRIDIUM35 | 08435567316943 | 1 | On the market |
| CAMCMF50 | — | CAMCMF50 | 08435567316646 | 1 | On the market |
| 156S.3 | — | 156S.3 | 08435567310644 | 1 | On the market |
| AN031 | — | AN031 | 08435567314529 | 1 | On the market |
| ANSIN051 | — | ANSIN051 | 08435567314987 | 1 | On the market |
| AN066 | — | AN066 | 08435567314598 | 1 | On the market |
| ANSIN099 | — | ANSIN099 | 08435567315229 | 1 | On the market |
| AN105 | — | AN105 | 08435567314611 | 1 | On the market |
| ANSIN166 | — | ANSIN166 | 08435567318053 | 1 | On the market |
| AN015 | — | AN015 | 08435567314413 | 1 | On the market |
| 176.1123 | — | 176.1123 | 08436560958529 | 1 | On the market |
| CERTA41 | — | CERTA41 | 08435567316691 | 1 | On the market |
| TOP S23 145 | — | TOP S23 145 | 08436560959632 | 1 | On the market |
| 173.1002 | — | 173.1002 | 08436560958383 | 1 | On the market |
| ANSIN023 | — | ANSIN023 | 08435567314833 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →