- Role
- Country
- Date of registration
- Address
Page 6 of 104 — Products 126–150 of 2595
| Product | Trade name | Reference / catalog number | Quantity | Status | |
|---|---|---|---|---|---|
| 9 DELTA WRIST BRACE SMALL RIGHT | 9 DELTA WRIST BRACE SMALL RIGHT | F/DFP90/23 | 05055474120230 | 1 | On the market |
| 9 DELTA WRIST BRACE X LARGE LEFT | 9 DELTA WRIST BRACE X LARGE LEFT | F/DFP90/18 | 05055474120209 | 1 | On the market |
| 9 DELTA WRIST BRACE X LARGE RIGHT | 9 DELTA WRIST BRACE X LARGE RIGHT | F/DFP90/28 | 05055474120261 | 1 | On the market |
| 9 DELTA WRIST BRACE X SMALL LEFT | 9 DELTA WRIST BRACE X SMALL LEFT | F/DFP90/12 | 05055474120162 | 1 | On the market |
| 9 DELTA WRIST BRACE X SMALL RIGHT |
| 9 DELTA WRIST BRACE X SMALL RIGHT |
F/DFP90/22 |
05055474120223 |
| 1 |
| On the market |
| 9 DELTA WRIST BRACE XX LARGE LEFT | 9 DELTA WRIST BRACE XX LARGE LEFT | F/DFP90/19 | 05055474172833 | 1 | On the market |
| 9 DELTA WRIST BRACE XX LARGE RIGHT | 9 DELTA WRIST BRACE XX LARGE RIGHT | F/DFP90/29 | 05055474172857 | 1 | On the market |
| 9 DELTA WRIST BRACE XXX LARGE LEFT | 9 DELTA WRIST BRACE XXX LARGE LEFT | F/DFP90/20 | 05055474172840 | 1 | On the market |
| 9 DELTA WRIST BRACE XXX LARGE RIGHT | 9 DELTA WRIST BRACE XXX LARGE RIGHT | F/DFP90/30 | 05055474172864 | 1 | On the market |
| 9 L/FLEECE BLACK DELTA W/THUMB L L | 9 L/FLEECE BLACK DELTA W/THUMB L L | H/9BLWT/17 | 05055474147862 | 1 | On the market |
| 9 L/FLEECE BLACK DELTA W/THUMB L R | 9 L/FLEECE BLACK DELTA W/THUMB L R | H/9BLWT/27 | 05055474147923 | 1 | On the market |
| 9 L/FLEECE BLACK DELTA W/THUMB M L | 9 L/FLEECE BLACK DELTA W/THUMB M L | H/9BLWT/15 | 05055474147855 | 1 | On the market |
| 9 L/FLEECE BLACK DELTA W/THUMB M R | 9 L/FLEECE BLACK DELTA W/THUMB M R | H/9BLWT/25 | 05055474147916 | 1 | On the market |
| 9 L/FLEECE BLACK DELTA W/THUMB S L | 9 L/FLEECE BLACK DELTA W/THUMB S L | H/9BLWT/13 | 05055474147848 | 1 | On the market |
| 9 L/FLEECE BLACK DELTA W/THUMB S R | 9 L/FLEECE BLACK DELTA W/THUMB S R | H/9BLWT/23 | 05055474147909 | 1 | On the market |
| 9 L/FLEECE BLACK DELTA W/THUMB XL L | 9 L/FLEECE BLACK DELTA W/THUMB XL L | H/9BLWT/18 | 05055474147879 | 1 | On the market |
| 9 L/FLEECE BLACK DELTA W/THUMB XL R | 9 L/FLEECE BLACK DELTA W/THUMB XL R | H/9BLWT/28 | 05055474147930 | 1 | On the market |
| 9 L/FLEECE BLACK DELTA W/THUMB XS L | 9 L/FLEECE BLACK DELTA W/THUMB XS L | H/9BLWT/12 | 05055474147831 | 1 | On the market |
| 9 L/FLEECE BLACK DELTA W/THUMB XS R | 9 L/FLEECE BLACK DELTA W/THUMB XS R | H/9BLWT/22 | 05055474147893 | 1 | On the market |
| ABDUCTED THUMB WRAP LARGE LEFT | ABDUCTED THUMB WRAP LARGE LEFT | ATW/17 | 05055474111863 | 1 | On the market |
| ABDUCTED THUMB WRAP LARGE RIGHT | ABDUCTED THUMB WRAP LARGE RIGHT | ATW/27 | 05055474111917 | 1 | On the market |
| ABDUCTED THUMB WRAP MEDIUM LEFT | ABDUCTED THUMB WRAP MEDIUM LEFT | ATW/15 | 05055474111856 | 1 | On the market |
| ABDUCTED THUMB WRAP SMALL LEFT | ABDUCTED THUMB WRAP SMALL LEFT | ATW/13 | 05055474111849 | 1 | On the market |
| ABDUCTED THUMB WRAP SMALL RIGHT | ABDUCTED THUMB WRAP SMALL RIGHT | ATW/23 | 05055474111894 | 1 | On the market |
| ABDUCTED THUMB WRAP X LARGE LEFT | ABDUCTED THUMB WRAP X LARGE LEFT | ATW/18 | 05055474111870 | 1 | On the market |
Primary DI
The Primary DI is the main UDI-DI a manufacturer designates as the principal identifier for a device in EUDAMED.
View in glossary →